|
|
|
| Leeton Eisteddfod 2026 |
| Dance Solo Performances |
| 14 Aug 2026 to 20 Aug 2026 |
| (To be confirmed after receipt of Entries and Programming has been finalised) |
|
| No rules available |
| ALL ENTRIES MUST BE RECEIVED BY 1/06/2026 11:59:00 PM +10:00 (AEST) |
|
| 359 | Demi or Nursery Character Dance Solo 5 Years and Under Time Limit: 02:30 |
| | |
|
|
|
| 360 | Classical Ballet Solo 6 Years and Under Time Limit: 02:30 |
| | |
|
|
| 361 | Demi Character Solo 6 Years and Under Time Limit: 02:30 |
| | |
|
|
| 362 | Tap Dance Solo 6 Years and Under Time Limit: 02:30 |
| | |
|
|
| 363 | Song and Dance Solo 6 Years and Under Time Limit: 02:30 |
| | |
|
|
| 364 | Jazz Solo 6 Years and Under Time Limit: 02:30 |
| | |
|
|
| 365 | Hip Hop Solo 6 Years and Under Time Limit: 02:30 |
| | |
|
|
|
| 366 | Classical Ballet Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 367 | Classical Ballet (Restricted) Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 368 | Character or Demi-Character Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 369 | Character or Demi Character (Restricted) Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 370 | Tap Dance (Not Waltz) Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 371 | Tap Dance (Restricted) Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 372 | National Character Dance Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 373 | Song and Dance Solo 8 Years and Under Time Limit: 04:00 |
| | |
|
|
| 374 | Modern / Lyrical Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 375 | Jazz Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 376 | Jazz (Restricted) Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
| 377 | Hip Hop Solo 8 Years and Under Time Limit: 03:00 |
| | |
|
|
|
| 378 | Classical Ballet Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 379 | Classical Ballet (Restricted) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 380 | Character or Demi-Character Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 381 | Character or Demi Character (Restricted) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 382 | Tap Dance (Not Waltz) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 383 | Tap Dance (Waltz) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 384 | Tap Dance (Fast) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 385 | Tap Dance (Slow) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 386 | Tap Dance (Not Waltz) (Restricted) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 387 | National Character Dance Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 388 | Song and Dance Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 389 | Modern / Lyrical Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 390 | Modern/ Lyrical (Restricted) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 391 | Jazz Dance Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 392 | Jazz Dance (Restricted) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 393 | Contemporary Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 394 | Contemporary (Restricted) Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
| 395 | Hip Hop Solo 10 Years and Under Time Limit: 03:00 |
| | |
|
|
|
| 396 | Classical Ballet Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 397 | Classical Ballet (Restricted) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 398 | Classical Ballet Improvisation Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 399 | Character or Demi-Character Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 400 | Character or Demi Character (Restricted) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 401 | Tap Dance (Not Waltz) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 402 | Tap Dance (Waltz) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 403 | Tap Dance (Fast) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 404 | Tap Dance (Slow) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 405 | Tap Dance (Not Waltz) (Restricted) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 406 | Tap Dance Ensemble Solo 12 Years and Under Time Limit: 03:00 |
| | Competitor to perform a Waltz/Slow/Fast (16 bars: 16 bars: 32 bars respectively) continuous routine. |
|
|
| 407 | Tap Dance (Improvisation) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 408 | National Character Dance Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 409 | Song and Dance Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
| 410 | Jazz Dance Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 411 | Jazz Dance (Restricted) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 412 | Hip Hop Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 413 | Modern / Lyrical Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 414 | Modern/ Lyrical (Restricted) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 415 | Jazz Improvisation Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 416 | Modern/ Lyrical Improvisation Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 417 | Demi Character Improvisation Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 418 | Any Style of Dance Duo/Trio 12 Years and Under Time Limit: 04:00 |
| | Any Style of Dance |
|
|
| 419 | Contemporary Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
| 420 | Contemporary (Restricted) Solo 12 Years and Under Time Limit: 03:00 |
| | |
|
|
|
| 426 | Classical Ballet Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 427 | Character or Demi-Character Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 428 | Tap Dance (Not Waltz) Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 429 | Tap Dance (Waltz) Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 430 | Tap Dance (Fast) Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 431 | Tap Dance (Slow) Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 432 | Tap Dance Ensemble Solo 14 Years and Under Time Limit: 03:00 |
| | Competitor to perform a Waltz/Slow/Fast (16 bars: 16 bars: 32 bars respectively) continuous routine. |
|
|
| 433 | National Character Dance Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 434 | Jazz Dance Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 435 | Modern / Lyrical Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 436 | Contemporary Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 437 | Song and Dance (Non-Tap) Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
| 438 | Hip Hop Solo 14 Years and Under Time Limit: 03:00 |
| | |
|
|
| 439 | Dance Duo or Trio Duo/Trio 14 Years and Under Time Limit: 04:00 |
| | Any Style or Type of Dance |
|
|
|
| 445 | Classical Ballet Solo Open Time Limit: 03:00 |
| | |
|
|
| 446 | Classical Ballet Improvisation Solo Open Time Limit: 03:00 |
| | |
|
|
| 447 | Character or Demi-Character Solo Open Time Limit: 03:00 |
| | |
|
|
| 448 | Tap Dance (Not Waltz) Solo Open Time Limit: 03:00 |
| | |
|
|
| 449 | Tap Dance (Waltz) Solo Open Time Limit: 03:00 |
| | |
|
|
| 450 | Tap Dance (Fast) Solo Open Time Limit: 03:00 |
| | |
|
|
| 451 | Tap Dance (Slow) Solo Open Time Limit: 03:00 |
| | |
|
|
| 452 | Tap Dance (Improvisation) Solo Open Time Limit: 03:00 |
| | |
|
|
| 453 | Tap Dance Ensemble Solo Open Time Limit: 03:00 |
| | Competitor to perform Waltz/Slow/Fast, (32 bars: 32 bars: 48 bars respectively) Continuous routine. |
|
|
| 454 | National Dance Character Solo Open Time Limit: 03:00 |
| | |
|
|
| 455 | Jazz Dance Solo Open Time Limit: 03:00 |
| | |
|
|
| 456 | Hip Hop Solo Open Time Limit: 03:00 |
| | |
|
|
| 457 | Modern / Lyrical Solo Open Time Limit: 03:00 |
| | |
|
|
| 458 | Modern/ Lyrical Improvisation Solo Open Time Limit: 03:00 |
| | |
|
|
| 459 | Demi Character Improvisation Solo Open Time Limit: 03:00 |
| | |
|
|
| 460 | Jazz Dance Improvisation Solo Open Time Limit: 03:00 |
| | |
|
|
| 461 | Contemporary Solo Open Time Limit: 03:00 |
| | |
|
|
| 462 | Song and Dance Solo Open Time Limit: 04:00 |
| | |
|
|
| 463 | Dance Duo or Trio Duo/Trio Open Time Limit: 04:00 |
| | Any Style or Type of Dance |
|
|
| 464 | Contemporary Improvisation Solo Open Time Limit: 03:00 |
| | |
|
|
| 465 | Neoclassical Solo Open Time Limit: 03:00 |
| | |
|
|
| 466 | Entertainment Section Solo Open Time Limit: 03:00 |
| | All Ages- Competitors to perform 1 routine. Please note this section is judged exclusively on Entertainment Value and may include routines such as: Musical Theatre, Comedy, Song and Dance. No repeat performances from within the Eisteddfod. |
|
|