|
|
|
Leeton Eisteddfod 2025 |
Strings |
10 Aug 2025 to 15 Aug 2025 |
(To be confirmed after receipt of Entries and Programming has been finalised) |
|
No rules available |
ALL ENTRIES MUST BE RECEIVED BY 1/06/2025 11:59:00 PM (AEST) |
|
680 | Solo from memory Solo Open Time Limit: 12:00 |
| | |
|
|
681 | Baroque, Classical or Romantic Solo Open Time Limit: 12:00 |
| | |
|
|
682 | Jazz, Swing or Blues Solo Open Time Limit: 12:00 |
| | |
|
|
683 | Rock or Pop music Solo Open Time Limit: 12:00 |
| | |
|
|
684 | Music from film or TV Solo Open Time Limit: 12:00 |
| | |
|
|
685 | Australian Composition Solo Open Time Limit: 12:00 |
| | |
|
|
686 | Own Composition Solo Open Time Limit: 12:00 |
| | An original composition piece, performed by the competitor. A full score must be provided for the adjudicator, including accompaniment if relevant. |
|
|
|
689 | Solo from memory Solo 16 Years and Under Time Limit: 05:00 |
| | |
|
|
690 | Baroque, Classical or Romantic Solo 16 Years and Under Time Limit: 05:00 |
| | |
|
|
691 | Jazz, Swing or Blues Solo 16 Years and Under Time Limit: 05:00 |
| | |
|
|
692 | Rock or Pop music Solo 16 Years and Under Time Limit: 05:00 |
| | |
|
|
693 | Music from film or TV Solo 16 Years and Under Time Limit: 05:00 |
| | |
|
|
694 | Australian Composition Solo 16 Years and Under Time Limit: 05:00 |
| | |
|
|
695 | Own Composition Solo 16 Years and Under Time Limit: 05:00 |
| | An original composition piece, performed by the competitor. A full score must be provided for the adjudicator, including accompaniment if relevant. |
|
|
|
698 | Solo from memory Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
699 | Baroque, Classical or Romantic Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
700 | Jazz, Swing or Blues Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
701 | Rock or Pop music Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
702 | Music from film or TV Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
703 | Australian Composition Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
704 | Own Composition Solo 14 Years and Under Time Limit: 04:00 |
| | |
|
|
|
706 | Solo from memory Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
707 | Baroque, Classical or Romantic Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
708 | Jazz, Swing or Blues Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
709 | Rock or Pop music Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
710 | Music from film or TV Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
711 | Australian Composition Solo 12 Years and Under Time Limit: 04:00 |
| | |
|
|
712 | Own Composition Solo 12 Years and Under Time Limit: 04:00 |
| | An original composition piece, performed by the competitor. A full score must be provided for the adjudicator, including accompaniment if relevant. |
|
|
|
714 | Solo from memory Solo 10 Years and Under Time Limit: 04:00 |
| | |
|
|
715 | Baroque, Classical or Romantic Solo 10 Years and Under Time Limit: 04:00 |
| | |
|
|
716 | Jazz, Swing or Blues Solo 10 Years and Under Time Limit: 04:00 |
| | |
|
|
717 | Rock or Pop music Solo 10 Years and Under Time Limit: 04:00 |
| | |
|
|
718 | Music from film or TV Solo 10 Years and Under Time Limit: 04:00 |
| | |
|
|
719 | Australian Composition Solo 10 Years and Under Time Limit: 04:00 |
| | |
|
|
720 | Own Composition Solo 10 Years and Under Time Limit: 00:00 |
| | An original composition piece, performed by the competitor. A full score must be provided for the adjudicator, including accompaniment if relevant. |
|
|