|
|
|
39th Mount Gambier Eisteddfod |
Dance |
05 Jul 2021 to 11 Jul 2021 |
(To be confirmed after receipt of Entries and Programming has been finalised) |
|
No rules available |
ALL ENTRIES MUST BE RECEIVED BY 14/05/2021 11:59:00 PM (AEST) |
D001 | Do Your Own Thing Solo Under 6 years Time Limit: 03:00 |
| | All competitors receive a book Sponsored by Melissa Robinson |
|
|
D002 | Classical Solo Under 8 years Time Limit: 03:00 |
| | Sponsored by Glenda Deutscher |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D003 | Classical Solo 8 years and under 10 years Time Limit: 03:00 |
| | Sponsored by Chiara Davies |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D004 | Classical Solo 10 years and under 12 years Time Limit: 03:00 |
| | Sponsored by Ruth Hansard |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D005 | Classical Solo 12 years and under 14 years Time Limit: 03:00 |
| | Sponsored by Maxine Lockwood |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D006 | Classical Solo 14 years and under 16 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D007 | Classical Solo 16 years and over Time Limit: 03:00 |
| | Sponsored by Bradley Hodshon |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC HM |
|
D008 | Character Solo Under 8 years Time Limit: 03:00 |
| | Sponsored by Gary & Margaret Bilardi |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D009 | Character Solo 8 years and under 10 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D010 | Character Solo 10 years and under 12 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D011 | Character Solo 12 years and under 14 years Time Limit: 04:00 |
| | Sponsored by Stephanie Newton |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D012 | Character Solo 14 years and under 16 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D013 | Character Solo 16 years and over Time Limit: 04:00 |
| | Joan Button Perpetual Trophy Sponsored by Barbara-Lees Margiotta |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D014 | Tap Solo Under 8 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D015 | Tap Solo 8 years and under 10 years Time Limit: 03:00 |
| | Sponsored by Joan Mc Naughton |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D016 | Tap Solo 10 years and under 12 years Time Limit: 03:00 |
| | Janette Brown Memorial Trophy Sponsored by Sue Brown |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D017 | Tap Solo 12 years and under 14 years Time Limit: 03:00 |
| | Sponsored by Cartridge World |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D018 | Tap Solo 14 years and under 16 years Time Limit: 03:00 |
| | Sponsered by Designs by Solly |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D019 | Tap Solo 16 years and over Time Limit: 03:00 |
| | Val and Norm Przibilla Memorial Trophy Sponsored by Debbie Jones |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D020 | Neo/Lyrical Solo Under 8 years Time Limit: 03:00 |
| | Sponsored by Jiordan Muir |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D021 | Neo/Lyrical Solo 8 years and under 10 years Time Limit: 03:00 |
| | Sponsored by The Kenny Family. |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D022 | Neo/Lyrical Solo 10 years and under 12 years Time Limit: 03:00 |
| | Sponsored by Megan Cory - Main Dish Mount Gambier |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D023 | Neo/Lyrical Solo 12 years and under 14 years Time Limit: 03:00 |
| | Sponsored by Mount Gambier Autocare |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D024 | Neo/Lyrical Solo 14 years and under 16 years Time Limit: 03:00 |
| | Terry White Chemmart |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D025 | Neo/Lyrical Solo 16 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D026 | Contemporary/Creative Solo Under 8 years Time Limit: 03:00 |
| | Sponsored by Envy Dance Studio |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D027 | Contemporary/Creative Solo 8 years and under 10 years Time Limit: 03:00 |
| | Ivan and Bernice McCormick Memorial Trophy |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D028 | Contemporary/Creative Solo 10 years and under 12 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D029 | Contemporary/Creative Solo 12 years and under 14 years Time Limit: 03:00 |
| | Sponsored by Faith Jewellers |
|
Entry: $10.00 | 1st Voucher plus Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D030 | Contemporary/Creative Solo 14 years and under 16 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D031 | Contemporary/Creative Solo 16 years and over Time Limit: 03:00 |
| | Sponsored by Envy Dance Studio |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D032 | Jazz or Musical Comedy Solo Under 8 years Time Limit: 03:00 |
| | Sponsored Intersport Mount Gambier |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D033 | Jazz or Musical Comedy Solo 8 years and under 10 years Time Limit: 03:00 |
| | Sponsored by The Ryan Family |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D034 | Jazz or Musical Comedy Solo 10 years and under 12 years Time Limit: 03:00 |
| | Sponsored by Cristina D'Agostino |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D035 | Jazz or Musical Comedy Solo 12 years and under 14 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D036 | Jazz or Musical Comedy Solo 14 years and under 16 years Time Limit: 03:00 |
| | Sponsored by Allana Kenny |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D037 | Jazz or Musical Comedy Solo 16 years and over Time Limit: 03:00 |
| | Sponsored by Lou's Nails |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D038 | Song and Dance Solo Under 8 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D039 | Song and Dance Solo 8 years and under 10 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D040 | Song and Dance Solo 10 years and under 12 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D041 | Song and Dance Solo 12 years and under 14 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D042 | Song and Dance Solo 14 years and under 16 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D043 | Song and Dance Solo 16 years and over Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D044 | Song and Tap Solo Under 8 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D045 | Song and Tap Solo 8 years and under 10 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D046 | Song and Tap Solo 10 years and under 12 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D047 | Song and Tap Solo 12 years and under 14 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D048 | Song and Tap Solo 14 years and under 16 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D049 | Song and Tap Solo 16 years and over Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D050 | National Solo 10 years and under 12 years Time Limit: 04:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D051 | National Solo 12 years and under 14 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D052 | National Solo 14 years and under 16 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D053 | National Solo 16 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D054 | Improvisation - Classical Solo 10 years and under 14 years Time Limit: 01:00 |
| | |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D055 | Improvisation - Classical Solo 14 years and over Time Limit: 01:00 |
| | Sponsored by Kirsty Turner |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D056 | Improvisation - Jazz Solo 10 years and under 14 years Time Limit: 01:00 |
| | Sponsored by Eddies Furniture |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D057 | Improvisation - Jazz Solo 14 years and over Time Limit: 01:00 |
| | J.O Berkefeld wholesalers |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D058 | Improvisation - Tap Solo 10 years and under 14 years Time Limit: 03:00 |
| | Sponsored by Matt & Beck Laurenson |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D059 | Improvisation - Tap Solo 14 years and over Time Limit: 01:00 |
| | Sponsored by Bradley Hodshon |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D060 | Improvisation - Contemporary Solo 10 years and under 14 years Time Limit: 01:00 |
| | Sponsored by Bakers delight |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D061 | Improvisation - Contemporary Solo 14 years and over Time Limit: 01:00 |
| | Sponsored by Christina Schultz |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D062 | Street Dance Solo Under 8 years Time Limit: 03:00 |
| | Sponsored by SE Fire Extinguisher Services |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D062a | Street Dance Solo 8 years and under 10 years Time Limit: 03:00 |
| | Sponsored by Megan Cory - Main Dish Mount Gambier |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D063 | Street Dance Solo 10 years and under 12 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D064 | Street Dance Solo 12 years and under 14 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D065 | Street Dance Solo 14 years and under 16 years Time Limit: 03:00 |
| | Luigi Michelin Memorial Trophy sponsored anonymously |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D066 | Street Dance Solo Open Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D067 | Novice Classical Solo Under 9 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D068 | Novice Classical Solo 9 years and under 12 years Time Limit: 03:00 |
| | Sponsored by Dance X-tensions |
|
Entry: $10.00 | 1st Pennant 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D069 | Novice Classical Solo 12 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D070 | Novice Jazz or Musical Comedy Solo Under 9 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D071 | Novice Jazz or Musical Comedy Solo 9 years and under 12 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D072 | Novice Jazz or Musical Comedy Solo 12 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D073 | Novice Tap Solo Under 9 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D074 | Novice Tap Solo 9 years and under 12 years Time Limit: 03:00 |
| | Sponsored by Dance X-tensions |
|
Entry: $10.00 | 1st Pennant 2nd Ribbon 3rd Ribbon HC Ribbon HC Ribbon |
|
D075 | Novice Tap Solo 12 years and over Time Limit: 03:00 |
| | Sponsored by Dance X-tensions |
|
Entry: $10.00 | 1st Pennant 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D076 | Novice Neo/Lyrical Solo Under 9 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D077 | Novice Neo/Lyrical Solo 9 years and under 12 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D078 | Novice Neo/Lyrical Solo 12 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D079 | Novice Contemporary/Creative Solo Under 9 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D080 | Novice Contemporary/Creative Solo 9 years and under 12 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D081 | Novice Contemporary/Creative Solo 12 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D082 | Novice Street Dance Solo 9 years and under 12 years Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D083 | Novice Street Dance Solo 12 years and over Time Limit: 03:00 |
| | |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D104 | People with Special Needs Solo/troupe Open Time Limit: 03:00 |
| | Sponsored by Pfeiler Plumb n Gas |
|
|
D105 | Sir Robert Helpmann Memorial Perpetual Trophy Solo Open Time Limit: 03:00 |
| | Open to any age, incorporating 1.5 hour (closed) class plus performance of either a Classical or Character solo based on classical technique. Competitors must also compete in own age section in either a classical or character solo plus one other section (No repeated Dance) Automatic entry to the closed class (149a) when entered.
Scholarship Sponsored by Skin PT and Massage, Trophy sponsored by the Hirth Family |
|
Entry: $15.00 | 1st Trophy + $200 |
|
D105a | Sir Robert Helpmann Memorial Perpetual Trophy Solo Open Time Limit: |
| | Workshop --closed class of 1.5 hours duration contributing to 50% of points of entrants
overall marks | This section is currently unavailable because it has no cost associated with it. Please contact the Eisteddfod for more information. |
|
|
D106 | Scholarship Classical Solo Under 12 years Time Limit: 03:00 |
| | Zelda Parker Memorial. Restricted Conditions apply. See Dance Rule #2
$75 award and Trophy Automatic entry to closed class (150a) once entered. 1.0 hour
duration. Sponsored by Megan Cory - Main Dish Mount Gambier |
|
|
D106a | Scholarship Classical Solo Under 12 years Time Limit: |
| | Workshop incorporating closed class of 1.00 hour duration making up 50% of assessment
of total marks | This section is currently unavailable because it has no cost associated with it. Please contact the Eisteddfod for more information. |
|
|
D107 | Scholarship Classical Solo 12 years and under 17 years Time Limit: 03:00 |
| | Zelda Parker Memorial. Restricted Conditions apply. See Dance Rule #2
$125 award and Trophy Automatic entry to closed class (151a) 1.5 hours duration.
Trophy sponsored by Mrs Val Mitchelmore, Scholarship sponsored by Backstage Incorporated |
|
Entry: $15.00 | 1st Trophy + $125 |
|
D107a | Scholarship Classical Solo 12 years and under 17 years Time Limit: |
| | Workshop including closed class of 1.5 hours duration contributing to 50% of marks of
total assessment. | This section is currently unavailable because it has no cost associated with it. Please contact the Eisteddfod for more information. |
|
|
D108 | Championship Tap Solo Under 14 years Time Limit: 03:00 |
| | Sponsored by Shae Whitehead |
|
Entry: $15.00 | 1st Trophy + $100 2nd Medallion |
|
D109 | Championship Tap Solo 14 years and over Time Limit: 03:00 |
| | Sponsored by Maryke Dance Academy Aux. |
|
Entry: $15.00 | 1st Trophy + $100 2nd Medallion |
|
D110 | Championship Jazz and Neo/Contemporary Solo Under 14 years Time Limit: 06:00 |
| | Sponsored by Ruth Hansard |
|
Entry: $15.00 | 1st Summer School 2nd Medallion |
|
D111 | Championship Jazz and Neo/Contemporary Solo 14 years and over Time Limit: 06:00 |
| | Sponsored by Mangos Mt. Gambier |
|
Entry: $15.00 | 1st Shield 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D112 | Jazz Solo 14 years and under 17 years Time Limit: 03:00 |
| | Don McDonnell Memorial Perpetual Trophy Sponsored by Mrs Bub McDonnell |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D113 | Championship Neo/ Lyrical & Contemporary/ Creative Solo Open Time Limit: 03:00 |
| | Sponsored by Joe D'Agostino & Ass |
|
Entry: $15.00 | 1st Trophy + Cash Prize + $100 2nd Medallion |
|
D114 | Tap Duo or Trio Under 10 years Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D115 | Tap Duo or Trio Under 14 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D116 | Tap Duo or Trio Open Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D117 | Song and Dance/Tap Duo or Trio Under 10 years Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D118 | Song and Dance/Tap Duo or Trio Under 14 years Time Limit: 04:00 |
| | Sponsored by Mangos Mt. Gambier |
|
Entry: $12.00 | 1st Shield 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D119 | Song and Dance/Tap Duo or Trio Open Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D120 | Classical/Character Duo or Trio Under 10 years Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D121 | Classical/Character Duo or Trio Under 14 years Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D122 | Classical/Character Duo or Trio Open Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D123 | Neo/Lyrical Duo or Trio Under 10 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D124 | Neo/Lyrical Duo or Trio Under 14 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D125 | Neo/Lyrical Duo or Trio Open Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D126 | Contemporary/Creative Duo or Trio Under 10 years Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D127 | Contemporary/Creative Duo or Trio Under 14 years Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D128 | Contemporary/Creative Duo or Trio Open Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D129 | Jazz or Musical Comedy Duo or Trio Under 10 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D130 | Jazz or Musical Comedy Duo or Trio Under 14 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D131 | Jazz or Musical Comedy Duo or Trio Open Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D132 | Comedy Duo or Trio Open Time Limit: 04:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D133 | Street Dance Duo or Trio Under 10 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D134 | Street Dance Duo or Trio Under 14 years Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D135 | Street Dance Duo or Trio Open Time Limit: 03:00 |
| | |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D155 | Do your Own Thing Troupe Under 6 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D156 | Tap Troupe Under 8 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D157 | Tap Troupe Under 10 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D158 | Tap Troupe Under 12 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D159 | Tap Troupe Under 14 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D160 | Tap Troupe Under 16 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D161 | Tap Troupe Open Time Limit: 05:00 |
| | Sponsored by Dani Deutscher |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D162 | Song and Dance Troupe Under 8 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D163 | Song and Dance Troupe Under 10 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D164 | Song and Dance Troupe Under 12 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D165 | Song and Dance Troupe Under 14 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D166 | Song and Dance Troupe Under 16 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D167 | Song and Dance Troupe Open Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D168 | Neo/Lyrical Troupe Under 10 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D169 | Neo/Lyrical Troupe Under 12 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D170 | Neo/Lyrical Troupe Under 14 years Time Limit: 05:00 |
| | |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
