|
|
|
| 2019 Burdekin Junior Eisteddfod |
| Irish |
| 18 May 2019 to 29 May 2019 |
| (To be confirmed after receipt of Entries and Programming has been finalised) |
|
|
View Discipline Rule
Please refer to the overall Eisteddfod Rules.
|
| ALL ENTRIES MUST BE RECEIVED BY 15/03/2019 11:59:00 PM (AEST) |
|
| 101 | Beginner Reel .Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 102 | Beginner Reel .Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 103 | Beginner Reel .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 104 | Beginner Reel .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 105 | Beginner Slip Jig .Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 106 | Beginner Slip Jig .Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 107 | Beginner Slip Jig .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 108 | Beginner Slip Jig .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 109 | Beginner Light Jig .Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 110 | Beginner Light Jig .Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 111 | Beginner Light Jig .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 112 | Beginner Light Jig .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 113 | Beginner Single Jig .Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 114 | Beginner Single Jig .Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 115 | Beginner Single Jig .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 116 | Beginner Single Jig .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 117 | Beginner Treble Jig .Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 118 | Beginner Treble Jig .Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 119 | Beginner Treble Jig .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 120 | Beginner Treble Jig .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 121 | Primary Reel .Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 122 | Primary Reel .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 123 | Primary Reel .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 124 | Primary Slip Jig .Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 125 | Primary Slip Jig .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 126 | Primary Slip Jig .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 127 | Primary Treble Jig .Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 128 | Primary Treble Jig .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 129 | Primary Treble Jig .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 130 | Primary Hornpipe .Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 131 | Primary Hornpipe .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 132 | Primary Hornpipe .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 133 | Primary Traditional St Patrick`s Day .Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 134 | Primary Traditional St Patrick`s Day .Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 135 | Primary Traditional St Patrick`s Day .Solo 10 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 136 | Intermediate Reel .Solo 12 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 137 | Intermediate Reel .Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 138 | Intermediate Slip Jig .Solo 12 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 139 | Intermediate Slip Jig .Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 140 | Intermediate Jig .Solo 12 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 141 | Intermediate Jig .Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 142 | Intermediate Hornpipe .Solo 12 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 143 | Intermediate Hornpipe .Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 144 | Intermediate Blackbird .Solo 12 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 145 | Intermediate Blackbird .Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 146 | Open Reel .Solo 13 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 147 | Open Reel .Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 148 | Open Reel .Solo 15 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 149 | Open Slip Jig .Solo 13 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 150 | Open Slip Jig .Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 151 | Open Slip Jig .Solo 15 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 152 | Open Jig .Solo 13 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 154 | Open Jig .Solo 15 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 155 | Open Hornpipe .Solo 13 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 156 | Open Hornpipe .Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 157 | Open Hornpipe .Solo 15 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 158 | Open Own Choice Set Dance .Solo 13 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 159 | Open Own Choice Set Dance .Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 160 | Open Own Choice Set Dance .Solo 15 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 161 | Open Open Titles .Solo 12 yrs & Under |
| | Reel; Hornpipe: Traditional Set Dance (Jig Time) |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC |
|
|
| 162 | Open Open Titles .Solo 13 yrs & Over |
| | Reel; Hornpipe: Traditional Set Dance (Jig Time) |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC |
|