|
|
|
53rd Burnie City Eisteddfod 2020 - CANCELLED |
DANCE |
13 Jul 2020 to 19 Jul 2020 |
(To be confirmed after receipt of Entries and Programming has been finalised) |
|
View Discipline Rule
Please refer to the Burnie City Eisteddfod website for the Rules and more information about the upcoming competition.
|
ALL ENTRIES MUST BE RECEIVED BY 12/04/2020 11:59:00 PM (AEST) |
|
CLASS 200A | CLASSICAL BALLET SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 200B | CLASSICAL BALLET SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 200C | CLASSICAL BALLET SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 200D | CLASSICAL BALLET SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 200E | CLASSICAL BALLET SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 200F | CLASSICAL BALLET SOLO 8 & UNDER Time Limit: 01:30 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 201A | NEO-CLASSICAL/CONTEMPORARY SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 201B | NEO-CLASSICAL/CONTEMPORARY SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 201C | NEO-CLASSICAL/CONTEMPORARY SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 201D | NEO-CLASSICAL/CONTEMPORARY SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 201E | NEO-CLASSICAL/CONTEMPORARY SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 201F | NEO-CLASSICAL/CONTEMPORARY SOLO 8 & UNDER Time Limit: 01:30 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202A | CONTEMPORARY SOLO OPEN Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202B | CONTEMPORARY SOLO 16 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202C | CONTEMPORARY SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202D | CONTEMPORARY SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202E | CONTEMPORARY SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202F | CONTEMPORARY SOLO 8 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202A | CHARACTER OR DEMI CHARACTER SOLO OPEN Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202B | CHARACTER OR DEMI CHARACTER SOLO 16 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202C | CHARACTER OR DEMI CHARACTER SOLO 14 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202D | CHARACTER OR DEMI CHARACTER SOLO 12 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202E | CHARACTER OR DEMI CHARACTER SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 202F | CHARACTER OR DEMI CHARACTER SOLO 8 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 203A | NATIONAL DANCE SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 203B | NATIONAL DANCE SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 203C | NATIONAL DANCE SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 203D | NATIONAL DANCE SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 203E | NATIONAL DANCE SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 203F | NATIONAL DANCE SOLO 8 & UNDER Time Limit: 01:30 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 204A | CLASSICAL IMPROMPTU FREE MOVEMENT SOLO OPEN Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 204B | CLASSICAL IMPROMPTU FREE MOVEMENT SOLO 16 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 204C | CLASSICAL IMPROMPTU FREE MOVEMENT SOLO 14 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 204D | CLASSICAL IMPROMPTU FREE MOVEMENT SOLO 12 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205E | CLASSICAL IMPROMPTU FREE MOVEMENT SOLO 10 & UNDER Time Limit: 01:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205A | SONG AND DANCE SOLO OPEN Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205B | SONG AND DANCE SOLO 16 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205C | SONG AND DANCE SOLO 14 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205D | SONG AND DANCE SOLO 12 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205E | SONG AND DANCE SOLO 10 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 205F | SONG AND DANCE SOLO 8 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 206A | TAPPING SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 206B | TAPPING SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 206C | TAPPING SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 206D | TAPPING SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 206E | TAPPING SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 206F | TAPPING SOLO 8 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 207A | SLOW OR WALTZ TAPPING SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 207B | SLOW OR WALTZ TAPPING SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 207C | SLOW OR WALTZ TAPPING SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 207D | SLOW OR WALTZ TAPPING SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 207E | SLOW OR WALTZ TAPPING SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 208A | SPEED TAPPING SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 208B | SPEED TAPPING SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 208C | SPEED TAPPING SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 208D | SPEED TAPPING SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 209A | IMPROMPTU TAPPING SOLO OPEN Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 209B | IMPROMPTU TAPPING SOLO 16 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 209C | IMPROMPTU TAPPING SOLO 14 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 209D | IMPROMPTU TAPPING SOLO 12 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 209E | IMPROMPTU TAPPING SOLO 10 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210A | JAZZ SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210B | JAZZ SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210C | JAZZ SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210D | JAZZ SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210E | JAZZ SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210F | JAZZ SOLO 8 & UNDER Time Limit: 01:30 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 210G | JAZZ SOLO 7 & UNDER Time Limit: 01:30 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 211A | JAZZ IMPROMPTU FREE MOVEMENT SOLO OPEN Time Limit: 02:00 |
| | Adjudicator to provide music. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 211B | JAZZ IMPROMPTU FREE MOVEMENT SOLO 16 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 211C | JAZZ IMPROMPTU FREE MOVEMENT SOLO 14 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 211D | JAZZ IMPROMPTU FREE MOVEMENT SOLO 12 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 211E | JAZZ IMPROMPTU FREE MOVEMENT SOLO 10 & UNDER Time Limit: 02:00 |
| | Adjudicator to provide music. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 212A | FUNK SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 212B | FUNK SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 212C | FUNK SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 212D | FUNK SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 212E | FUNK SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 213A | HIP HOP SOLO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 213B | HIP HOP SOLO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 213C | HIP HOP SOLO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 213D | HIP HOP SOLO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 213E | HIP HOP SOLO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 214A | OWN CHOREOGRAPHY ANY STYLE DANCE SOLO OPEN Time Limit: 02:00 |
| | Competitors must choreograph their own routine. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 214B | OWN CHOREOGRAPHY ANY STYLE DANCE SOLO 16 & UNDER Time Limit: 02:00 |
| | Competitors must choreograph their own routine. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 214C | OWN CHOREOGRAPHY ANY STYLE DANCE SOLO 14 & UNDER Time Limit: 02:00 |
| | Competitors must choreograph their own routine. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 214D | OWN CHOREOGRAPHY ANY STYLE DANCE SOLO 12 & UNDER Time Limit: 02:00 |
| | Competitors must choreograph their own routine. | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 215A | BROADWAY SOLO OPEN Time Limit: 02:00 |
| | Music from stage or Film Musicals. Jazz or Tap | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 215B | BROADWAY SOLO 16 & UNDER Time Limit: 02:00 |
| | Music from stage or Film Musicals. Jazz or Tap | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 215C | BROADWAY SOLO 14 & UNDER Time Limit: 02:00 |
| | Music from stage or Film Musicals. Jazz or Tap | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 216 | TINY TOT DANCE (ANY STYLE) SOLO 6 & UNDER Time Limit: 01:30 |
| | | Entries Closed |
|
Entry: $5.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 217A | CLASSICAL DUO/TRIO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 217B | CLASSICAL DUO/TRIO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 217C | CLASSICAL DUO/TRIO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 217D | CLASSICAL DUO/TRIO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 217E | CLASSICAL DUO/TRIO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 218A | NEO-CLASSICAL/CONTEMPORARY DUO/TRIO OPEN Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 218B | NEO-CLASSICAL/CONTEMPORARY DUO/TRIO 16 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 218C | NEO-CLASSICAL/CONTEMPORARY DUO/TRIO 14 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 218D | NEO-CLASSICAL/CONTEMPORARY DUO/TRIO 12 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 218E | NEO-CLASSICAL/CONTEMPORARY DUO/TRIO 10 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220A | CONTEMPORARY DUO/TRIO OPEN Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220B | CONTEMPORARY DUO/TRIO 16 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220C | CONTEMPORARY DUO/TRIO 14 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220D | CONTEMPORARY DUO/TRIO 12 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220E | CONTEMPORARY DUO/TRIO 10 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 219A | CHARACTER OR DEMI CHARACTER DUO/TRIO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 219B | CHARACTER OR DEMI CHARACTER DUO/TRIO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 219C | CHARACTER OR DEMI CHARACTER DUO/TRIO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 219D | CHARACTER OR DEMI CHARACTER DUO/TRIO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 219E | CHARACTER OR DEMI CHARACTER DUO/TRIO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220A | NATIONAL DANCE DUO/TRIO OPEN Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220B | NATIONAL DANCE DUO/TRIO 16 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220C | NATIONAL DANCE DUO/TRIO 14 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220D | NATIONAL DANCE DUO/TRIO 12 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 220E | NATIONAL DANCE DUO/TRIO 10 & UNDER Time Limit: 03:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 221A | SONG AND DANCE DUO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 221B | SONG AND DANCE DUO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 221C | SONG AND DANCE DUO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 221D | SONG AND DANCE DUO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 221E | SONG AND DANCE DUO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 222A | TAPPING DUO/TRIO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 222B | TAPPING DUO/TRIO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 222C | TAPPING DUO/TRIO 14 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 222D | TAPPING DUO/TRIO 12 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 222E | TAPPING DUO/TRIO 10 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 223A | JAZZ DUO/TRIO OPEN Time Limit: 02:00 |
| | | Entries Closed |
|
Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal |
|
|
CLASS 223B | JAZZ DUO/TRIO 16 & UNDER Time Limit: 02:00 |
| | | Entries Closed |
|
