|
|
|
| 2019 Burdekin Junior Eisteddfod |
| Dance |
| 18 May 2019 to 29 May 2019 |
| (To be confirmed after receipt of Entries and Programming has been finalised) |
|
|
View Discipline Rule
Please refer to the overall Eisteddfod Rules.
|
| ALL ENTRIES MUST BE RECEIVED BY 15/03/2019 11:59:00 PM (AEST) |
|
| 000 | Workshop With Adjudicator - Summer Till Workshop 18 yrs & Under |
| | |
|
|
|
| 299A | Tiny Tots Solo 5 yrs & Under |
| | Any Style. Competitors may compete in other sections. |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 299B | Tiny Tots Solo 6 yrs |
| | Any Style. Competitors may compete in other sections. |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 300 | Classical Dance Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 301 | Classical Dance Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 302 | Classical Dance Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 303 | Classical Dance Solo 10 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 304 | Classical Dance Solo 11 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 305 | Classical Dance Solo 12 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 306 | Classical Dance Solo 13 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 307 | Classical Dance Solo 14 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 308 | Classical Dance Solo 16 yrs & Over |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 309 | Demi-Character Dance Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 310 | Demi-Character Dance Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 311 | Demi-Character Dance Solo 10 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 312 | Demi-Character Dance Solo 11 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 313 | Demi-Character Dance Solo 12 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 314 | Demi-Character Dance Solo 13 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 315 | Demi-Character Dance Solo 14 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 316 | Demi-Character Dance Solo 15 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 317 | Demi-Character Dance Solo 16 yrs & Over |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 318 | National Dance - Excluding Highland & Irish Solo 10 yrs & Under |
| | Excluding Highland and Irish |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 319 | National Dance - Excluding Highland & Irish Solo 11 & 12 yrs |
| | Excluding Highland and Irish |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 320 | National Dance - Excluding Highland & Irish Solo 13 & 14 yrs |
| | Excluding Highland and Irish |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 321 | National Dance - Excluding Highland & Irish Solo 15 yrs & Over |
| | Excluding Highland and Irish |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 322 | Up-Tempo Modern Dance Solo 7 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 323 | Up-Tempo Modern Dance Solo 8 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 324 | Up-Tempo Modern Dance Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 325 | Up-Tempo Modern Dance Solo 10 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 326 | Up-Tempo Modern Dance Solo 11 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 327 | Up-Tempo Modern Dance Solo 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 328 | Up-Tempo Modern Dance Solo 13 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 329 | Up-Tempo Modern Dance Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 330 | Up-Tempo Modern Dance Solo 15 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 331 | Up-Tempo Modern Dance Solo 16 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 332 | Lyrical Dance Solo 9 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 333 | Lyrical Dance Solo 10 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 334 | Lyrical Dance Solo 11 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 335 | Lyrical Dance Solo 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 336 | Lyrical Dance Solo 13 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 337 | Lyrical Dance Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 338 | Lyrical Dance Solo 15 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 339 | Lyrical Dance Solo 16 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 340 | Contemporary Dance Solo 9 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 341 | Contemporary Dance Solo 10 - 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 342 | Contemporary Dance Solo 13 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 343 | Contemporary Dance Solo 14 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 344 | Contemporary Dance Solo 15 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 345 | Contemporary Dance Solo 16 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 346 | Open Dance - Any Genre' Solo 12 yrs & Under |
| | Any Genre' |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 347 | Open Dance - Any Genre' Solo 13 yrs & Over |
| | Any Genre' |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 348 | Modern Improvisation Dance Solo 10 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 349 | Modern Improvisation Dance Solo 11 & 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 350 | Modern Improvisation Dance Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 351 | Classical Improvisation Dance Solo 10 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 352 | Classical Improvisation Dance Solo 11 & 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 353 | Classical Improvisation Dance Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 354 | Tap Improvisation Dance Solo 10 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 355 | Tap Improvisation Dance Solo 11 & 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 356 | Tap Improvisation Dance Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 357 | Song and Dance Solo 10 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 358 | Song and Dance Solo 11 & 12 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 359 | Song and Dance Solo 13 yrs & Over |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 360 | Tap Dance - Any Tempo Solo 8 yrs & Under |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 361 | Tap Dance - Any Tempo Solo 9 yrs |
| | |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 362 | Tap Dance - Slow or Waltz Solo 10 yrs |
| | Excluding Fast/Speed |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 363 | Tap Dance - Slow or Waltz Solo 11 yrs |
| | Excluding Fast/Speed |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 364 | Tap Dance - Slow or Waltz Solo 12 yrs |
| | Excluding Fast/Speed |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 365 | Tap Dance - Slow or Waltz Solo 13 yrs |
| | Excluding Fast/Speed |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 366 | Tap Dance - Slow or Waltz Solo 14 yrs |
| | Excluding Fast/Speed |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 367 | Tap Dance - Slow or Waltz Solo 15 yrs & Over |
| | Excluding Fast/Speed |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 368 | Tap Dance - Fast or Speed Solo 10 yrs |
| | Excluding Slow/Waltz |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 369 | Tap Dance - Fast or Speed Solo 11 yrs |
| | Excluding Slow/Waltz |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 370 | Tap Dance - Fast or Speed Solo 12 yrs |
| | Excluding Slow/Waltz |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 371 | Tap Dance - Fast or Speed Solo 13 yrs |
| | Excluding Slow/Waltz |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 372 | Tap Dance - Fast or Speed Solo 14 yrs |
| | Excluding Slow/Waltz |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 373 | Tap Dance - Fast or Speed Solo 15 yrs & Over |
| | Excluding Slow/Waltz |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 374 | Classical/Novelty Dance Duo / Trio 12 yrs & Under |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 375 | Classical/Novelty Dance Duo / Trio 13 yrs & Over |
| | |
|
| Entry: $12.00 | 1st Gold Medal 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 376 | Tap Dance Duo / Trio 9 yrs & Under |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 377 | Tap Dance Duo / Trio 10 - 12 yrs |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 378 | Tap Dance Duo / Trio 13 yrs & Over |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 379 | Modern Dance Duo / Trio 9 yrs & Under |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 380 | Modern Dance Duo / Trio 10 - 12 yrs |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 381 | Modern Dance Duo / Trio 13 yrs & Over |
| | |
|
| Entry: $12.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|
|
| 382 | Classical Dance Group 12 yrs & Under |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 383 | Classical Dance Group 13 yrs & Over |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 384 | Tap Dance Group 9 yrs & Under |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 385 | Tap Dance Group 10 - 12 yrs |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 386 | Tap Dance Group 13 yrs & Over |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 387 | Modern Dance Group 9 yrs & Under |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 388 | Modern Dance Group 10 - 12 yrs |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 389 | Modern Dance Group 13 yrs & Over |
| | 4 or more members
|
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 390 | Lyrical or Contemporary Dance Group 12 yrs & Under |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 391 | Lyrical or Contemporary Dance Group 13 yrs & Over |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC |
|
|
| 392 | Open Dance - Any Genre' Group 12 yrs & Under |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
|
| 393 | Open Dance - Any Genre' Group 13 yrs & Over |
| | 4 or more members |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
| 394 | Tap Championship Solo 13 yrs & Over |
| | Slow or Waltz Tap and Fast or Speed Tap Dance, 3mins 30secs limit each. |
|
| Entry: $16.00 | 1st Plaque 2nd Plaque 3rd Plaque HC Certificate |
|
| 395 | Classical Championship Solo 13 yrs & Over |
| | Classical & Demi-Character Dance, 3mins 30secs limit each |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC Certificate |
|
| 396 | Modern Championship Solo 13 yrs & Over |
| | Lyrical or Contemporary and Up-Tempo Modern Dance,(No Hip-Hop) 3mins 30sec limit each |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC Certificate |
|
|
| 397 | Tap Championship Solo 10 - 12 yrs |
| | Slow or Waltz Tap and Fast or Speed Tap Dance, 3mins 30sec limit each |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC Certificate |
|
| 398 | Classical Championship Solo 10 - 12 yrs |
| | Classical & Demi-Character Dance, 3mins 30sec limit each |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC Certificate |
|
| 399 | Modern Championship Solo 10 - 12 yrs |
| | Lyrical or Contemporary & Up-Tempo Modern Dance,(No Hip Hop) 3mins 30sec limit each |
|
| Entry: $15.00 | 1st Trophy 2nd Trophy 3rd Trophy HC Certificate |
|
|
| 400 | Classical Dance Solo 15 yrs |
| | Optional Pointe or Demi-Pointe |
|
| Entry: $7.00 | 1st Trophy 2nd Silver Medal 3rd Bronze Medal HC Certificate |
|