|
|
|
| 69th Latrobe Valley Eisteddfod Traralgon |
| INSTRUMENTAL |
| 27 Aug 2025 to 30 Aug 2025 |
| (To be confirmed after receipt of Entries and Programming has been finalised) |
|
|
View Discipline Rule
INSTRUMENTAL
RULES Entries
must be received by 30 June 2025 Competition
Dates: Thursday 28th - Saturday 30th August, 2025 ADJUDICATOR: Ningxin (YoYo) Su ACCOMPANIST: Anne Lewitzka, Box
Hill alewitzka@vcass.vic.edu.au
Phone: 0455 848 209 CONVENOR: Marie
Moulton (For enquiries about these sections, contact instrumental@lve.org.au) INSTRUMENTAL
RULES
- Please ensure you also read
the "General Conditions of Competitions" carefully - in Stardom
these are accessed by using the link labelled "Program Rules".
- Please observe time
limits, read schedule conditions carefully.
- It is recommended that you
organise a rehearsal with the accompanist prior to the Eisteddfod if
needed.
- Please contact accompanist
if interested. A copy of music should be forwarded as a PDF file to
accompanist by 31st July
- NO rehearsals allowed
during the running of the Eisteddfod.
- It is a condition of entry
that a copy of sheet music must be provided for the Adjudicator &
Official Accompanist. The original must be used by the competitor on stage. All bars of music for the Adjudicator must be
numbered.
- NB: A first prize-winning
item may not be re-entered in the following year.
- Please note: Conditions 1,
15, 17 & 23.
- Prizes - Solo: First
Place: Medallions, Second & Third Place: Medals unless otherwise
stated.
- Prizes -
Duet/Trio: Medals unless otherwise stated.
We encourage you to buy a
programme when entering - it includes full details of all competitors and
sections listed in order of scheduled performance and dates and will be posted
to you in advance.
|
| ALL ENTRIES MUST BE RECEIVED BY 30/06/2025 11:59:00 PM (AEST) |
|
| 503 | Instrumental Group. Primary Students Session: 29/08/2025 12:30 PM |
| | 9 or more players Sponsored by Alan Wilson Insurance Brokers | Entries Closed |
|
| Entry: $15.00 | 1st Alan Wilson (IP) + $100 2nd $50 3rd $25 HC Ribbon |
|
| 504 | Recorder Solo Primary Students Session: 29/08/2025 9:30 AM |
| | Sponsored by Kay Street Eye Care | Entries Closed |
|
| Entry: $8.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 509 | Orchestral Strings Solo Under 12 Session: 30/08/2025 8:30 AM |
| | This section was made possible by a donation from Julie Wilson | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 512 | Orchestral Strings Solo Under 16 |
| | This section was made possible by a donation from Julie Wilson | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 528 | Instrumental Concerto Solo Open |
| | Any movement/s instrumental concerto. Teachers permitted to enter. Note conditions 11 & 18 Sponsored by East Gippsland Performing Arts Eisteddfod | Entries Closed |
|
| Entry: $20.00 | 1st $200 2nd $100 3rd $50 HC Ribbon |
|
|
| 537 | Ensemble Group. Primary/Secondary Session: 28/08/2025 1:00 PM |
| | 4 or more players Any combination of instruments.
Note General Condition 20 This Section was made possible by a donation from the Moulton Family | Entries Closed |
|
| Entry: $15.00 | 1st $50 2nd $30 3rd $20 HC Ribbons |
|
|
| 540 | Instrumental Ensemble Group. Open |
| | 9 or more players. Any combination of instruments
Concert Band, Jazz Band, Orchestral, Brass Band
Sponsored by Rotary Club of Traralgon Central | Entries Closed |
|
| Entry: $25.00 | 1st $300 2nd $150 3rd $50 HC |
|
| 545 | Jazz/Improvisation Stage Band Open Session: 28/08/2025 9:30 AM |
| | Must feature some improvisation
Sponsored by Colmac Homes | Entries Closed |
|
| Entry: $20.00 | 1st $200 2nd $100 3rd $50 HC Certificate |
|
| 505 | Recorder Solo Open Session: 29/08/2025 9:30 AM |
| | Sponsored by Kay Street Eye Care | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
| 514 | Orchestral Strings Solo Open |
| | Music teachers permitted to enter This Section was made possible by a donation from Mr & Mrs D Chan | Entries Closed |
|
| Entry: $17.00 | 1st $50 2nd $30 3rd $20 HC Ribbon |
|
|
| 518 | Any Other Instruments Solo Under 12 Session: 30/08/2025 8:30 AM |
| | This section was made possible by a donation from Julie Wilson | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 520 | Any Other Instruments Solo Under 16 |
| | This Section was made possible by a donation in memory of Dr Nicholas Lis | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 534 | Instrumental Group. 18 yrs & under Session: 28/08/2025 1:00 PM |
| | 4 - 8 players This Section was made possible by a donation from Dr Shane Moore | Entries Closed |
|
| Entry: $17.00 | 1st $60 2nd $25 3rd $10 HC Ribbon |
|
|
| 535 | Instrumental Ensemble, Jazz improvisation Band 21 yrs & under Session: 29/08/2025 12:30 PM |
| | 4 - 8 players. Must feature some improvisation Sponsored by Alan Wilson Insurance Brokers | Entries Closed |
|
| Entry: $17.00 | 1st $40 2nd $25 3rd $10 HC Ribbon |
|
|
| 544 | Junior Stage Band Secondary Students Session: 28/08/2025 9:30 AM |
| | 9 or more players.
Must feature some improvisation. Sponsored by Alan Wilson Insurance Brokers | Entries Closed |
|
| Entry: $17.00 | 1st $100 2nd $75 3rd $50 HC Certificate |
|
|
| 501 | Junior Percussion Band Pre-School - yr 2 Session: 28/08/2025 12:00 AM |
| | Adult accompaniment permitted Your name could be here as a sponsor - contact sponsorship@lve.org.au | Entries Closed |
|
| Entry: $15.00 | 1st $100 2nd $50 3rd $25 HC Ribbon |
|
|
| 506 | Recorder Group. Primary Students Session: 29/08/2025 9:30 AM |
| | Maximum 30 students Sponsored by Kay Street Eye Care | Entries Closed |
|
| Entry: $12.00 | 1st $50 2nd $25 3rd $20 HC Ribbon |
|
|
| 508 | Orchestral Strings Solo Under 10 Session: 30/08/2025 8:30 AM |
| | Sponsored by Kay Street Eye Care | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 513 | Orchestral Strings Solo 16 yrs & under 21 |
| | Your name could be here as a sponsor - contact sponsorship@lve.org.au | Entries Closed |
|
| Entry: $15.00 | 1st $30 2nd Medal 3rd Medal HC Ribbon |
|
|
| 522 | Any Other Instruments Solo Open |
| | Music Teachers permitted to enter This Section was made possible by a donation from Dr Shane Moore | Entries Closed |
|
| Entry: $17.00 | 1st $50 2nd $30 3rd $20 HC Ribbon |
|
|
| 523 | Guitar Solo Primary Students Session: 28/08/2025 12:00 AM |
| | This Section was made possible by a donation from Mrs Rhonda O'Dea in memory of Cary | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 524 | Guitar Solo Secondary Students Session: 28/08/2025 12:00 AM |
| | May use amplification, Note General Condition 20 Your name could be here as a sponsor - contact sponsorship@lve.org.au | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 525 | Guitar Solo Open Session: 28/08/2025 12:00 AM |
| | No amplification or heavy metal allowed This Section was made possible by a donation from Mrs Rhonda O'Dea in memory of Cary | Entries Closed |
|
| Entry: $17.00 | 1st $100 2nd $50 3rd $25 HC Ribbon |
|
|
| 541 | Concert Training Band Primary Session: 28/08/2025 1:00 PM |
| | Primary student players only. Sponsored by Alan Wilson Insurance Brokers | Entries Closed |
|
| Entry: $15.00 | 1st $75 2nd $40 3rd $20 HC Certificate |
|
|
| 542 | Concert Band Secondary Students Session: 28/08/2025 9:30 AM |
| | Sponsored by Gippsland Orthopaedic Group | Entries Closed |
|
| Entry: $17.00 | 1st $200 2nd $100 3rd $50 HC Certificate |
|
|
| 546 | Instrumental Solo VCE Units 1/2 Session: 29/08/2025 12:30 PM |
| | 2 Contrasting items from VCE Units 1/2 program. Entrant must be current VCE 1/2 student.
Pianoforte students may enter this section.
Sponsored by W A Moore & Associates | Entries Closed |
|
| Entry: $15.00 | 1st $50 2nd $30 3rd $15 HC Ribbon |
|
| VCE Units 3/4 Contemporary | |
|
| 548 | Instrumental Solo VCE Units 3/4 Contemporary Session: 28/08/2025 12:00 AM |
| | Items from VCE Units 3/4 program. Entrant must be current VCE 3/4 student.
Pianoforte students may enter this section. Your name could be here as a sponsor - contact sponsorship@lve.org.au | Entries Closed |
|
| Entry: $15.00 | 1st $100 2nd $50 3rd $25 HC Ribbon |
|
|
| 507 | Recorder 2 to 9 Players Open Session: 29/08/2025 9:30 AM |
| | Sponsored by Kay Street Eye Care | Entries Closed |
|
| Entry: $15.00 | 1st $30 2nd $15 3rd $10 HC Ribbon |
|
|
| 517 | Any Other Instruments Solo Under 10 Session: 30/08/2025 8:30 AM |
| | This Section was made possible by a donation from Mr & Mrs D Chan | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 521 | Any Other Instruments Solo 16 yrs & under 21 |
| | This Section was made possible by a donation from Mr & Mrs D Chan | Entries Closed |
|
| Entry: $15.00 | 1st $50 2nd Medal 3rd Medal HC Ribbon |
|
|
| 529 | Teychenne Memorial Instrumental Scholarship (not Piano) Solo Open |
| | Music: 2 contrasting pieces or 2 sonata movements.
Note Conditions 1, 12, 15, 16, 17 & 26.
Entrants required to perform in at least one other open solo instrumental section.
Previous winner may not re-enter. Sponsored by Keith Chenhall Charitable Trust | Entries Closed |
|
| Entry: $30.00 | 1st $1000 2nd $350 3rd $150 HC Ribbon |
|
|
| 536 | Instrumental Training Group. Secondary Students Session: 28/08/2025 9:30 AM |
| | Less than 3 years experience This Section was made possible by a donation in memory of Dr Nicholas Lis | Entries Closed |
|
| Entry: $17.00 | 1st $50 2nd $30 3rd $20 HC Ribbon |
|
|
| 547 | Instrumental Solo VCE Units 3/4 Repertoire Session: 29/08/2025 12:30 PM |
| | 2 Contrasting items from VCE Units 3/4 program. Entrant must be current VCE 3/4 student.
Pianoforte students may enter this section. This Section was made possible by a donation from Ms Anne Lewitzka | Entries Closed |
|
| Entry: $15.00 | 1st $100 2nd $50 3rd $25 HC Ribbon |
|
|
| 502 | Percussion Band Yrs 3 - 6 Session: 29/08/2025 9:30 AM |
| | Adult accompaniment permitted Sponsored by AKZ Reinforcing | Entries Closed |
|
| Entry: $15.00 | 1st $100 2nd $50 3rd $25 HC Ribbon |
|
|
| 515 | Orchestral Strings Solo Preliminary/Grade1 Session: 30/08/2025 8:30 AM |
| | Students must be currently preparing for this Grade This Section was made possible by a donation from Mr & Mrs D Chan | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 539 | Instrumental Ensemble Secondary Students Session: 28/08/2025 9:30 AM |
| | 9 or more players Sponsored by Alan Wilson Insurance Brokers | Entries Closed |
|
| Entry: $17.00 | 1st Alan Wilson (IP) + $100 2nd $50 3rd $25 HC Ribbon |
|
|
| 549 | Performance Group VCE Session: 29/08/2025 12:30 PM |
| | Sponsored by Colmac Homes | Entries Closed |
|
| Entry: $17.00 | 1st $100 2nd $75 3rd $50 HC Ribbon |
|
|
| 516 | Orchestral Strings Solo Grade 2/3 Session: 30/08/2025 8:30 AM |
| | Students must be currently preparing for this Grade This Section was made possible by a donation from Mr & Mrs D Chan | Entries Closed |
|
| Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 527 | Instrumental Concerto Solo Under 21 |
| | Any movement/s Instrumental concerto. This Section was made possible by a donation from the Moulton Family | Entries Closed |
|
| Entry: $15.00 | 1st $150 2nd $100 3rd $50 HC Ribbon |
|
|
| 530 | Instrumental Duo 12 yrs & under Session: 30/08/2025 8:30 AM |
| | Any combination of Instruments.
Note Condition 2 This section was made possible by a donation from Julie Wilson | Entries Closed |
|
| Entry: $14.00 | 1st Medals 2nd Medals 3rd Medals HC Ribbon |
|
|
| 532 | Instrumental Duet/Trio 18 yrs & under |
| | Any combination of Instruments.
Note Condition 2. This Section was made possible by a donation from Mrs Rhonda O'Dea in memory of Cary | Entries Closed |
|
| Entry: $15.00 | 1st Medals 2nd Medals 3rd Medals HC Ribbon |
|
|
| 531 | Instrumental Duet/Trio 14 yrs & under Session: 30/08/2025 8:30 AM |
| | Any combination of Instruments.
Note Condition 2
This Section was made possible by a donation from Mrs Rhonda O'Dea in memory of Cary | Entries Closed |
|
| Entry: $15.00 | 1st Medals 2nd Medals 3rd Medals HC Ribbon |
|
|
| 533 | Instrumental Duet/Trio Open |
| | Any combination of Instruments.
Note Condition 2.
This Section was made possible by a donation from Dr Shane Moore | Entries Closed |
|
| Entry: $15.00 | 1st $50 2nd $20 3rd $15 |
|
|
| 511 | Orchestral Strings Study Solo Under 14 Session: 30/08/2025 8:30 AM |
| | Any Study This Section was made possible by a donation in memory of Dr Nicholas Lis | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
|
| 526 | Instrumental Scholarship (Not Brass) Solo 15 yrs & under 25 |
| | Music: 2 Contrasting pieces or 2 movements from a Sonata.
Note conditions 15 & 16
Entrants required to perform in at least one other solo instrumental section (not 529).
Previous winner may not re-enter for 12 months. Sponsored by Rotary Club of Traralgon Central | Entries Closed |
|
| Entry: $25.00 | 1st $500 2nd $150 3rd $50 HC Ribbon |
|
|
| 510 | Orchestral Strings Solo Under 14 Session: 30/08/2025 8:30 AM |
| | This Section was made possible by a donation in memory of Dr Nicholas Lis | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|
| 519 | Any Other Instruments Solo Under 14 Session: 30/08/2025 8:30 AM |
| | Sponsored in Memory of Beth & Graeme Turner | Entries Closed |
|
| Entry: $12.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon |
|