|
|
|
| 38th Mount Gambier Eisteddfod |
| Calisthenics |
| 17 Jul 2019 to 21 Jul 2019 |
| (To be confirmed after receipt of Entries and Programming has been finalised) |
|
| No rules available |
| ALL ENTRIES MUST BE RECEIVED BY 5/04/2019 11:59:00 AM (AEST) |
| C101 | Display Solo Tinies Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
| C102 | Novice Calisthenics Solo 8 years and Under Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C103 | Open Calisthenics Solo 8 years and Under Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C104 | Novice Calisthenics Solo 10 years and Under Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
| C105 | Open Calisthenics Solo 10 years and Under Time Limit: 03:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
| C106 | Novice Calisthenics Solo 12 years and Under Time Limit: 03:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
| C107 | Open Calisthenics Solo 12 years and Under Time Limit: 03:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
| C108 | Novice Calisthenics Solo 14 years and Under Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
| C109 | Open Calisthenics Solo 14 years and Under Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C110 | Novice Calisthenics Solo 16 years and Under Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C111 | Open Calisthenics Solo 16 years and Under Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C112 | Novice Calisthenics Solo 17 Years Time Limit: 04:15 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C113 | Open Calisthenics Solo 17 Years Time Limit: 04:15 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C114 | Novice Calisthenics Solo 18 Years and Over Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C115 | Open Calisthenics Solo 18 Years and Over Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C116 | Graceful Solo SA Sub - Junior Time Limit: 03:00 |
| | |
|
|
| C117 | Novice Graceful Solo 12 years and Under Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C118 | Open Graceful Solo 12 years and Under Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C119 | Novice Graceful Solo 14 years and Under Time Limit: 03:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C120 | Open Graceful Solo 14 years and Under Time Limit: 03:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C121 | Novice Graceful Solo 16 years and Under Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C122 | Open Graceful Solo 16 years and Under Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C123 | Novice Graceful Solo 17 Years Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C124 | Open Graceful Solo 17 Years Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C125 | Novice Graceful Solo 18 Years and Over Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C126 | Open Graceful Solo 18 Years and Over Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion HC Ribbon HM Ribbon |
|
| C127 | Calisthenics Duo Sub - Junior Time Limit: 03:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion |
|
| C128 | Calisthenics Duo Junior Time Limit: 03:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion |
|
| C129 | Calisthenics Duo Intermediate Time Limit: 04:00 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion |
|
| C130 | Calisthenics Duo Senior Time Limit: 04:30 |
| | |
|
| Entry: $13.45 | 1st Trophy 2nd Medallion 3rd Medallion |
|
| C131 | Display Free Exercises Team Tinies Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbon 3rd Ribbon |
|
| C132 | Display Rods Team Tinies Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbon 3rd Ribbon |
|
| C133 | Display Aesthetic Team Tinies Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbon 3rd Ribbon 3rd Ribbon |
|
| C134 | Display Character/Folk Dance Team Tinies Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbon 3rd Ribbon 3rd Ribbon |
|
| C135 | Display Song & Action/Movements Team Tinies Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbon 3rd Ribbon 3rd Ribbon |
|
| C136 | March Team Sub - Junior Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HC Ribbons |
|
| C137 | Clubs Team Sub - Junior Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C138 | Free Exercises Team Sub - Junior Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Medallions 2nd Ribbons 3rd Ribbons HC HC |
|
| C139 | Rods Team Sub - Junior Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C140 | Aesthetic Team Sub - Junior Time Limit: 03:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C141 | Song & Dance Team Sub - Junior Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbon HM Ribbons |
|
| C142 | March Team Junior Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C143 | Clubs Team Junior Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C144 | Free Exercises Team Junior Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C145 | Rods Team Junior Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C146 | Aesthetic Team Junior Time Limit: 03:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C147 | Calisthenics Revue Team Junior Time Limit: 04:00 |
| | |
|
| Entry: $15.45 | 1st Ribbon 2nd Ribbon 3rd Ribbon |
|
| C148 | March Team Intermediate Time Limit: 04:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C149 | Clubs Team Intermediate Time Limit: 04:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HM Ribbons |
|
| C150 | Free Exercises Team Intermediate Time Limit: 04:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C151 | Rods Team Intermediate Time Limit: 04:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C152 | Aesthetic Team Intermediate Time Limit: 04:00 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C154 | Dance Arrangement Team Intermediate Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC HC |
|
| C155 | March Team Senior Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C156 | Clubs Team Senior Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C157 | Free Exercises Team Senior Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C158 | Rods Team Senior Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C159 | Aesthetic Team Senior Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C161 | Calisthenics Revue Team Senior Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C162 | March Team Masters Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Trophy & Ribbon 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C163 | Clubs Team Masters Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C164 | Free Exercises Team Masters Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C165 | Rods Team Masters Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Medals 3rd Medals HC Medals HM Medals |
|
| C166 | Aesthetic Team Masters Time Limit: 04:30 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| C167 | Calisthenics Revue Team Masters Time Limit: 05:00 |
| | |
|
| Entry: $15.45 | 1st Medals 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
| CS01 | Backstage Incorporated Scholarship Sub - Junior Time Limit: 03:00 |
| | Open to Competitors within 250 kilometre radius of Mount Gambier Sponsored by Backstage Incorporated |
|
|
| CS02 | Backstage Incorporated Scholarship Junior Time Limit: 03:30 |
| | Open to Competitors within 250 kilometre radius of Mount Gambier Sponsored by Mount Gambier Calisthenics College |
|
|
| CS03 | Backstage Incorporated Scholarship Intermediate Time Limit: 04:00 |
| | Open to Competitors within 250 kilometre radius of Mount Gambier |
|
|
| CS04 | Backstage Incorporated Scholarship Senior Time Limit: 04:30 |
| | Open to Competitors within 250 kilometre radius of Mount Gambier |
|
|