|
|
|
39th Mount Gambier Eisteddfod - CANCELLED |
Dance |
04 Jul 2020 to 12 Jul 2020 |
(To be confirmed after receipt of Entries and Programming has been finalised) |
|
No rules available |
ALL ENTRIES MUST BE RECEIVED BY 2/05/2020 11:59:00 PM (AEST) |
D060 | Do Your Own Thing Solo Under 6 years |
| | All competitors receive a book Sponsored by Melissa & Angus Robinson | Entries Closed |
|
|
D070 | Classical Solo Under 8 years |
| | Sponsored by Glenda Deutscher | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D090 | Classical Solo 8 years and under 10 years |
| | Sponsored by Chiara Davies | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D110 | Classical Solo 10 years and under 12 years |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D140 | Classical Solo 12 years and under 14 years |
| | Sponsored by Maxine Lockwood | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D160 | Classical Solo 14 years and under 16 years |
| | Sponsored by Glenda Deutscher | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D180 | Classical Solo 16 years and over |
| | No longer sponsoring | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC HM |
|
D071 | Character Solo Under 8 years |
| | Any Genre | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D091 | Character Solo 8 years and under 10 years |
| | Any Genre | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D111 | Character Solo 10 years and under 12 years |
| | Any Genre Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D141 | Character Solo 12 years and under 14 years |
| | Any Genre Sponsored by Stephanie Newton | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D161 | Character Solo 14 years and under 16 years |
| | Any Genre | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D181 | Character Solo 16 years and over |
| | Joan Button Perpetual Trophy - Any Genre Sponsored by Barbara-Lees Margiotta | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D072 | Tap Solo Under 8 years |
| | Sponsored by The Thornley family | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D092 | Tap Solo 8 years and under 10 years |
| | Sponsored by Emilee Mc Naughton | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D112 | Tap Solo 10 years and under 12 years |
| | Janette Brown Memorial Trophy Sponsored by Sue Brown | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D142 | Tap Solo 12 years and under 14 years |
| | Sponsored by Cartridge World | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D162 | Tap Solo 14 years and under 16 years |
| | Sponsered by Designs by Solly | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D182 | Tap Solo 16 years and over |
| | Val and Norm Przibilla Memorial Trophy Sponsored by Debbie Jones | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D073 | Neo/Lyrical Solo Under 8 years |
| | Sponsored by Jiordan Muir | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D093 | Neo/Lyrical Solo 8 years and under 10 years |
| | Sponsored by The Kenny Family. | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D113 | Neo/Lyrical Solo 10 years and under 12 years |
| | Sponsored by Leanne Whitehead | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D143 | Neo/Lyrical Solo 12 years and under 14 years |
| | Sponsored by Mount Gambier Autocare | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D163 | Neo/Lyrical Solo 14 years and under 16 years |
| | Terry White Chemmart | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D183 | Neo/Lyrical Solo 16 years and over |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D074 | Contemporary/Creative Solo Under 8 years |
| | Sponsored by Envy Dance Studio | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D094 | Contemporary/Creative Solo 8 years and under 10 years |
| | Ivan and Bernice McCormick Memorial Trophy Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D114 | Contemporary/Creative Solo 10 years and under 12 years |
| | Sponsored by Amber Batten | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D144 | Contemporary/Creative Solo 12 years and under 14 years |
| | Sponsored by Faith Jewellers | Entries Closed |
|
Entry: $10.00 | 1st Voucher plus Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D164 | Contemporary/Creative Solo 14 years and under 16 years |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D184 | Contemporary/Creative Solo 16 years and over |
| | Sponsored by Envy Dance Studio | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D075 | Jazz Solo Under 8 years |
| | Sponsored by Sportscene | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D095 | Jazz Solo 8 years and under 10 years |
| | Sponsored by The Ryan Family | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D115 | Jazz Solo 10 years and under 12 years |
| | Sponsored by Cristina D'Agostino | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D145 | Jazz Solo 12 years and under 14 years |
| | Sponsored by SE Fire Extinguisher Services | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D165 | Jazz Solo 14 years and under 16 years |
| | Sponsored by Allana Kenny | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D185 | Jazz Solo 16 years and over |
| | Sponsored by Lou's Nails | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D076 | Song and Dance Solo Under 8 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D096 | Song and Dance Solo 8 years and under 10 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D116 | Song and Dance Solo 10 years and under 12 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D146 | Song and Dance Solo 12 years and under 14 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D166 | Song and Dance Solo 14 years and under 16 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D186 | Song and Dance Solo 16 years and over |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D077 | Song and Tap Solo Under 8 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D097 | Song and Tap Solo 8 years and under 10 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D117 | Song and Tap Solo 10 years and under 12 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D147 | Song and Tap Solo 12 years and under 14 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D167 | Song and Tap Solo 14 years and under 16 years |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D187 | Song and Tap Solo 16 years and over |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D118 | National Solo 10 years and under 12 years |
| | Authentic steps, authentic costumes, authentic makeup, teaching competitors about cultures in dance. | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D148 | National Solo 12 years and under 14 years |
| | Authentic steps, authentic costumes, authentic makeup, teaching competitors about cultures in dance. | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D168 | National Solo 14 years and under 16 years |
| | Authentic steps, authentic costumes, authentic makeup, teaching competitors about cultures in dance. | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D188 | National Solo 16 years and over |
| | Authentic steps, authentic costumes, authentic makeup, teaching competitors about cultures in dance. | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D130 | Improvisation - Classical Solo 10 years and under 14 years |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D154 | Improvisation - Classical Solo 14 years and over |
| | Sponsored by Kirsty Turner | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D131 | Improvisation - Jazz Solo 10 years and under 14 years |
| | Sponsored by Eddies Furniture | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D151 | Improvisation - Jazz Solo 14 years and over |
| | J.O Berkefeld wholesalers | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D132 | Improvisation - Tap Solo 10 years and under 14 years |
| | Sponsored by Matt & Beck Laurenson | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D152 | Improvisation - Tap Solo 14 years and over |
| | No longer sponsoring | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D133 | Improvisation - Contemporary Solo 10 years and under 14 years |
| | Sponsored by Bakers delight | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D153 | Improvisation - Contemporary Solo 14 years and over |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D078 | Street Dance Solo Under 8 years |
| | Sponsored by SE Fire Extinguisher Services | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D098 | Street Dance Solo 8 years and under 10 years |
| | Sponsored by Stephanie Newton | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D119 | Street Dance Solo 10 years and under 12 years |
| | Sponsored by Stephanie Newton | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D149 | Street Dance Solo 12 years and under 14 years |
| | Sponsored by Danz X-tensions | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D169 | Street Dance Solo 14 years and under 16 years |
| | Luigi Michelin Memorial Trophy sponsored anonymously | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D200 | Street Dance Solo Open |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $10.00 | 1st Medallion 2nd Medal 3rd Medal HC Ribbon HM Ribbon |
|
D015 | Novice Classical Solo Under 9 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D021 | Novice Classical Solo 9 years and under 12 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D028 | Novice Classical Solo 12 years and over Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D016 | Novice Jazz Solo Under 9 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D022 | Novice Jazz Solo 9 years and under 12 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D029 | Novice Jazz Solo 12 years and over Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D017 | Novice Tap Solo Under 9 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D023 | Novice Tap Solo 9 years and under 12 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HC Ribbon |
|
D030 | Novice Tap Solo 12 years and over Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D018 | Novice Neo/Lyrical Solo Under 9 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D024 | Novice Neo/Lyrical Solo 9 years and under 12 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D031 | Novice Neo/Lyrical Solo 12 years and over Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D019 | Novice Contemporary/Creative Solo Under 9 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D025 | Novice Contemporary/Creative Solo 9 years and under 12 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D032 | Novice Contemporary/Creative Solo 12 years and over Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D026 | Novice Street Dance Solo 9 years and under 12 years Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D033 | Novice Street Dance Solo 12 years and over Novice |
| | | Entries Closed |
|
Entry: $10.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D050 | People with Special Needs Solo/troupe Open |
| | Sponsored by Pfeiler Plumb n Gas | Entries Closed |
|
|
D001 | Sir Robert Helpmann Memorial Perpetual Trophy Solo Open |
| | Open to any age with a performance of a Classical and demi character solo based on classical technique. Competitors must also compete in own age section in either a classical or character solo plus one other section (No repeated Dance)
Scholarship Sponsored by Skin PT and Massage, Trophy sponsored by the Hirth Family | Entries Closed |
|
Entry: $15.00 | 1st Trophy + $200 |
|
D001 class | Sir Robert Helpmann Memorial Perpetual Trophy Solo Open |
| | Workshop --closed class of 1.5 hours duration contributing to 50% of points of entrants
overall marks | This section is currently unavailable because it has no cost associated with it. Please contact the Eisteddfod for more information. |
|
|
D003 | Scholarship Classical Solo Under 12 years |
| | Zelda Parker Memorial. Restricted Conditions apply. See Dance Rule #2
$200 award and Trophy Sponsored by Backstage Inc & and the trophy-- Tony Bolton The Eye Station | Entries Closed |
|
Entry: $15.00 | 1st Trophy + $75 |
|
D003 class | Scholarship Classical Solo Under 12 years |
| | Workshop incorporating closed class of 1.00 hour duration making up 50% of assessment
of total marks | This section is currently unavailable because it has no cost associated with it. Please contact the Eisteddfod for more information. |
|
|
D004 | Scholarship Classical Solo 12 years and under 17 years |
| | Zelda Parker Memorial. Restricted Conditions apply. See Dance Rule #2
$250 award and Trophy
Trophy sponsored by Mrs Val Mitchelmore, Scholarship sponsored by Lakes Roatary Blue Lake Fun Run | Entries Closed |
|
Entry: $15.00 | 1st Trophy + $125 |
|
D004 class | Scholarship Classical Solo 12 years and under 17 years |
| | Workshop including closed class of 1 hour duration contributing to 50% of marks of
total assessment. | This section is currently unavailable because it has no cost associated with it. Please contact the Eisteddfod for more information. |
|
|
D005 | Championship Tap Solo Under 14 years |
| | Sponsored by Shae Whitehead | Entries Closed |
|
Entry: $15.00 | 1st Trophy + $100 2nd Medallion |
|
D006 | Championship Tap Solo 14 years and over |
| | Sponsored by Maryke Dance Academy Aux. | Entries Closed |
|
Entry: $15.00 | 1st Trophy + $100 2nd Medallion |
|
D007 | Championship Jazz and Neo/Contemporary Solo Under 14 years |
| | Sponsored by Jason Coleman MOD | Entries Closed |
|
Entry: $15.00 | 1st Summer School 2nd Medallion |
|
D008 | Championship Jazz and Neo/Contemporary Solo 14 years and over |
| | Sponsored by Jason Coleman MOD | Entries Closed |
|
Entry: $15.00 | 1st Summer School 2nd Medallion |
|
D201 | Jazz Solo 14 years and under 17 years |
| | Don McDonnell Memorial Perpetual Trophy Sponsored in memory of Mr & Mrs Don & Bub McDonnell | Entries Closed |
|
Entry: $10.00 | 1st Trophy 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D009 | Championship Neo/ Lyrical & Contemporary/ Creative Solo Open |
| | Sponsored by Joe D'Agostino & Ass | Entries Closed |
|
Entry: $15.00 | 1st Trophy + Cash Prize + $100 2nd Medallion |
|
D400 | Tap Duo or Trio Under 10 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D500 | Tap Duo or Trio Under 14 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D600 | Tap Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D401 | Song and Dance/Tap Duo or Trio Under 10 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D501 | Song and Dance/Tap Duo or Trio Under 14 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D601 | Song and Dance/Tap Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D402 | Character Duo or Trio Under 10 years |
| | Any Genre | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D502 | Character Duo or Trio Under 14 years |
| | Any Genre | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D602 | Character Duo or Trio Open |
| | Any Genre | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D403 | Neo/Lyrical Duo or Trio Under 10 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D503 | Neo/Lyrical Duo or Trio Under 14 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbon 2nd Ribbon 3rd Ribbon HC Ribbon HM Ribbon |
|
D603 | Neo/Lyrical Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D404 | Contemporary/Creative Duo or Trio Under 10 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D504 | Contemporary/Creative Duo or Trio Under 14 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D604 | Contemporary/Creative Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D405 | Jazz Duo or Trio Under 10 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D505 | Jazz Duo or Trio Under 14 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D605 | Jazz Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D132 | Comedy Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D406 | Street Dance Duo or Trio Under 10 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D506 | Street Dance Duo or Trio Under 14 years |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D606 | Street Dance Duo or Trio Open |
| | | Entries Closed |
|
Entry: $12.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D700 | Do your Own Thing Troupe Under 6 years |
| | Sponsored by Leanne Whitehead | Entries Closed |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D711 | Tap Troupe Under 8 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D730 | Tap Troupe Under 10 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D751 | Tap Troupe Under 12 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D771 | Tap Troupe Under 14 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D791 | Tap Troupe Under 16 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D810 | Tap Troupe Open |
| | Sponsored by Dani Deutscher | Entries Closed |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D712 | Song and Dance Troupe Under 8 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D731 | Song and Dance Troupe Under 10 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D752 | Song and Dance Troupe Under 12 years |
| | Sponsored by Ruth Hansard | Entries Closed |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D772 | Song and Dance Troupe Under 14 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D792 | Song and Dance Troupe Under 16 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D811 | Song and Dance Troupe Open |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D732 | Neo/Lyrical Troupe Under 10 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D753 | Neo/Lyrical Troupe Under 12 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D773 | Neo/Lyrical Troupe Under 14 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D793 | Neo/Lyrical Troupe Under 16 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D812 | Neo/Lyrical Troupe Open |
| | Sponsored by Peter Munn | Entries Closed |
|
Entry: $13.00 | 1st Pennant 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D713 | Contemporary/Creative Troupe Under 8 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D733 | Contemporary/Creative Troupe Under 10 years |
| | | Entries Closed |
|
Entry: $13.00 | 1st Ribbons 2nd Ribbons 3rd Ribbons HC Ribbons HM Ribbons |
|
D754 | Contemporary/Creative Troupe Under 12 years |
| | | Entries Closed |
|
