|
|
|
| 64th Grafton Eisteddfod 2018 |
| Speech & Drama - Various Forms |
| 11 May 2018 to 12 May 2018 |
| (To be confirmed after receipt of Entries and Programming has been finalised) |
|
|
View Discipline Rule
Please Refer to our website https://www.graftoneisteddfod.org.au/ for rules.
|
| ALL ENTRIES MUST BE RECEIVED BY 16/04/2018 11:59:00 PM (AEST) |
| 846 | Character Performance in Costume Solo 6 Years & Under |
| | A costume is essential | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 847 | Character Performance in Costume Solo 8 Years & Under |
| | A costume is essential | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 848 | Character Performance in Costume Solo 10 Years & Under |
| | A costume is essential | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 849 | Character Performance in Costume Solo 12 Years & Under |
| | A costume is essential | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 850 | Character Performance in Costume Solo 14 Years & Under |
| | A costume is essential. Results go towards Intermediate Aggregate Championship and the Deborah Wray Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 851 | Character Performance in Costume Solo 16 Years & Under |
| | A costume is essential. Results go towards Senior Aggregate Championship and the Sheila Russell Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 852 | Character Performance in Costume Solo Open |
| | A costume is essential. Results go towards Open Aggregate Championship | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 861 | Write & Read Own Poem or Prose Solo 10 Years & Under |
| | Entrants in S. 861-865 also compete for "Best Read and Write Own Poem" and the Gordon Wood Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 862 | Write & Read Own Poem or Prose Solo 12 Years & Under |
| | Entrants in S. 861-865 also compete for "Best Read and Write Own Poem" and the Gordon Wood Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 863 | Write & Read Own Poem or Prose Solo 14 Years & Under |
| | Entrants in S. 861-865 also compete for "Best Read and Write Own Poem" and the Gordon Wood Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 864 | Write & Read Own Poem or Prose Solo 16 Years & Under |
| | Entrants in S. 861-865 also compete for "Best Read and Write Own Poem" and the Gordon Wood Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 865 | Write & Read Own Poem or Prose Solo Open |
| | Entrants in S. 861-865 also compete for "Best Read and Write Own Poem" and the Gordon Wood Perpetual Trophy | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 868 | Story Telling Solo 10 Years & Under |
| | | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 869 | Story Telling Solo 12 Years & Under |
| | | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 870 | Story Telling Solo 14 Years & Under |
| | | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 871 | Story Telling Solo 16 Years & Under |
| | | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 872 | Story Telling Solo Open |
| | | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 875 | Spiritual Reading (Own Choice) Solo 10 Years & Under |
| | The reading could be from a gospel, psalm, anthem, hymn, spiritual or religious work from any country, religious or spiritual tradition. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 876 | Spiritual Reading (Own Choice) Solo 12 Years & Under |
| | The reading could be from a gospel, psalm, anthem, hymn, spiritual or religious work from any country, religious or spiritual tradition. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 877 | Spiritual Reading (Own Choice) Solo 14 Years & Under |
| | The reading could be from a gospel, psalm, anthem, hymn, spiritual or religious work from any country, religious or spiritual tradition. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 878 | Spiritual Reading (Own Choice) Solo 16 Years & Under |
| | The reading could be from a gospel, psalm, anthem, hymn, spiritual or religious work from any country, religious or spiritual tradition. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 879 | Spiritual Reading (Own Choice) Solo Open |
| | The reading could be from a gospel, psalm, anthem, hymn, spiritual or religious work from any country, religious or spiritual tradition. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 882 | Individual Mime Solo 10 Years & Under |
| | No costume. Tights or leotard to be worn. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 883 | Individual Mime Solo 12 Years & Under |
| | No costume. Tights or leotard to be worn. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 884 | Individual Mime Solo 14 Years & Under |
| | No costume. Tights or leotard to be worn. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 885 | Individual Mime Solo 16 Years & Under |
| | No costume. Tights or leotard to be worn. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 886 | Individual Mime Solo Open |
| | No costume. Tights or leotard to be worn. | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 889 | Sight Reading Solo 10 Years & Under |
| | Text will be supplied by the Adjudicator | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 890 | Sight Reading Solo 12 Years & Under |
| | Text will be supplied by the Adjudicator | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 891 | Sight Reading Solo 14 Years & Under |
| | Text will be supplied by the Adjudicator | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 892 | Sight Reading Solo 16 Years & Under |
| | Text will be supplied by the Adjudicator | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 893 | Sight Reading Solo Open |
| | Text will be supplied by the Adjudicator | Entries Closed |
|
| Entry: $6.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 896 | Speech - Sub-Junior Aggregate Championship Solo 10 Years & Under |
| | The entrant in this Aggregate Championship section must perform in the following sections : 802, 811 and 820. This means a total of three (3) sections. Haynes Family Perpetual Trophy. | Entries Closed |
|
| Entry: $7.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 897 | Speech - Junior Aggregate Championship Solo 12 Years & Under |
| | The entrant in this Aggregate Championship section must perform in the following sections : 803, 812, 821, and either 832 or 840. This means a total of four (4) sections.
Sheila Russell Perpetual Trophy | Entries Closed |
|
| Entry: $7.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 898 | Speech - Intermediate Aggregate Championship Solo 14 Years & Under |
| | The entrant in this Aggregate Championship section must perform in the following sections : 804, 813, 822, and either 833 or 841, 850. This means a total of five (5) sections.
Deborah Wray Perpetual Trophy | Entries Closed |
|
| Entry: $7.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 899 | Speech - Senior Aggregate Championship Solo 16 Years & Under |
| | The entrant in this Aggregate Championship section must perform in the following sections : 805, 814, 823, and either 834 or 842, 851. This means a total of five (5) sections.
Sheila Russell Perpetual Trophy | Entries Closed |
|
| Entry: $7.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|
| 900 | Speech - Open Aggregate Championship Solo Open |
| | The entrant in this Championship section must perform in the following sections : 806, 815, 824, and either 835 or 843, 852. This means a total of five (5) sections.
Sheila Russell Perpetual Trophy | Entries Closed |
|
| Entry: $7.00 | 1st Trophy 2nd Certificate 3rd Certificate HC Certificate |
|