|
|
|
2025 Casey Comps / Dandenong Eisteddfod of Dance |
Dance |
11 Oct 2025 to 02 Nov 2025 |
(To be confirmed after receipt of Entries and Programming has been finalised) |
|
View Discipline Rule
Please refer to the Dandenong Eisteddfod 2025 Information document, available on our website, for more details about this year's contest.
|
ALL ENTRIES MUST BE RECEIVED BY 26/05/2025 8:00:00 PM (AEST) |
001 | Classical Ballet or Character Solo Under 6 Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
002 | Song and Dance Solo Under 6 Session: 11/10/2025 12:00 AM Time Limit: 04:00 |
| | Tap or Soft Shoe allowable |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
003 | Tap Solo Under 6 Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
004 | Jazz/Musical Com/Neo-Class/Contemp/Lyrical Solo Under 6 Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
005-N | Novice Classical Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
005-O | Open Classical Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
006-N | Novice Character Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
006-O | Open Character Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
007-N | Novice Neo-Class/Contemp/Lyrical Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
007-O | Open Neo-Class/Contemp/Lyrical Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
008-N | Novice Tap Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
008-O | Open Tap Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
009-N | Novice Song & Tap Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
009-O | Open Song & Tap Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
010-N | Novice Song & Soft Shoe Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
010-O | Open Song & Soft Shoe Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
011-N | Novice Modern Jazz or Musical Comedy Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
011-O | Open Modern Jazz or Musical Comedy Solo 6 Years and Under 8 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
012-N | Novice Classical Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
012-O | Open Classical Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
013-N | Novice Character Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
013-O | Open Character Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
014-N | Novice Neo-Classical or Contemporary Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
014-O | Open Neo-Classical or Contemporary Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
015-N | Novice Lyrical Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
015-O | Open Lyrical Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
016-N | Novice Tap Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
016-O | Open Tap Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
017-N | Novice Song & Tap Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:01 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
017-O | Open Song & Tap Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:02 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
018-N | Novice Song & Soft Shoe Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:03 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
018-O | Open Song & Soft Shoe Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:04 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
019-N | Novice Modern Jazz or Musical Comedy Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
019-O | Open Modern Jazz or Musical Comedy Solo 8 Years and Under 10 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
020-N | Novice Classical Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
020-O | Open Classical Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
021-N | Novice Character Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
021-O | Open Character Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
022-N | Novice Neo-Classical or Contemporary Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
022-O | Open Neo-Classical or Contemporary Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
023-N | Novice Lyrical Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
023-O | Open Lyrical Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
024-N | Novice Tap Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
024-O | Open Tap Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
025-N | Novice Song & Tap Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
025-O | Open Song & Tap Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
026-N | Novice Song & Soft Shoe Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
026-O | Open Song & Soft Shoe Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
027-N | Novice Modern Jazz or Musical Comedy Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
027-O | Open Modern Jazz or Musical Comedy Solo 10 Years and Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
028-N | Novice National Solo Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
028-O | Open National Solo Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
029-N | Novice National Solo 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
029-O | Open National Solo 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
030-N | Novice Classical Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
030-O | Open Classical Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
031-N | Novice Character Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
031-O | Open Character Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
032-N | Novice Lyrical Solo. 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
032-O | Open Lyrical Solo. 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
033-N | Novice Neo-Classical Solo. 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
033-O | Open Neo-Classical Solo. 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
034-N | Novice Contemporary Solo. 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
034-O | Open Contemporary Solo. 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
035-N | Novice Tap Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
035-O | Open Tap Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
036-N | Novice Song & Tap Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
036-O | Open Song & Tap Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
037-N | Novice Song & Soft Shoe Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
037-O | Open Song & Soft Shoe Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
038-N | Novice Modern Jazz or Musical Comedy Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
038-O | Open Modern Jazz or Musical Comedy Solo 12 Years and Under 14 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
039-N | Novice Classical Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
039-O | Open Classical Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
040-N | Novice Character Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
040-O | Open Character Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
041-N | Novice Lyrical Solo. 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
041-O | Open Lyrical Solo. 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
042-N | Novice Neo-Classical Solo. 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
042-O | Open Neo-Classical Solo. 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
043-N | Novice Contemporary Solo. 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
043-O | Open Contemporary Solo. 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
044-N | Novice Tap Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
044-O | Open Tap Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
045-N | Novice Song & Tap Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
045-O | Open Song & Tap Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
046-N | Novice Song & Soft Shoe Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
046-O | Open Song & Soft Shoe Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
047-N | Novice Modern Jazz or Musical Comedy Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
047-O | Open Modern Jazz or Musical Comedy Solo 14 Years and Under 16 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
048-N | Novice Classical Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
048-O | Open Classical Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
049-N | Novice Character Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
049-O | Open Character Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
050-N | Novice Lyrical Solo. 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
050-O | Open Lyrical Solo. 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
051-N | Novice Neo-Classical Solo. 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
051-O | Open Neo-Classical Solo. 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
052-N | Novice Contemporary Solo. 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
052-O | Open Contemporary Solo. 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
053-N | Novice Tap Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
053-O | Open Tap Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
054-N | Novice Song & Tap Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
054-O | Open Song & Tap Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
055-N | Novice Song & Soft Shoe Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
056-O | Open Modern Jazz or Musical Comedy Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
055-O | Open Song & Soft Shoe Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
056-N | Novice Modern Jazz or Musical Comedy Solo 16 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal HM Ribbon |
|
057 | Character Duo/Trio Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
058 | Song & Dance or Tap Duo/Trio Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 04:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
059 | Tap Duo/Trio Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
060 | Modern Jazz or Musical Comedy Duo/Trio Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
061 | Neo-Classical, Contemporary or Lyrical Duo/Trio Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
062 | Character Duo/Trio 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
063 | Song & Dance or Tap Duo/Trio 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 04:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
064 | Tap Duo/Trio 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
065 | Modern Jazz or Musical Comedy Duo/Trio 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
066 | Neo-Classical, Contemporary or Lyrical Duo/Trio 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 03:00 |
| | $10.00 per competitor. No registration fee required. |
|
Entry: $10.00 | 1st Medals 2nd Medals 3rd Medals HM Ribbons |
|
103 | Ballet Championship Solo Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 06:00 |
| | Two dances to be performed:
(1) Classical Ballet Solo - Short Tutu to be worn.
(2) Character or National Solo.
These dances must not have been performed in other sections. Competitors must have entered and performed in the Open Classical Section and Open Character or National Section in their age grouping to qualify for the Ballet Championship.
Please note: Each competitor participating in a Championship section must have a representative complete a full rostered position for a session in the days preceding this section or they will forfeit their Championship eligibility/entry. Please be aware that no person under the age of 18 can fill any rostered position.
Universal Studios Perpetual Trophy. |
|
Entry: $40.00 | 1st Universal Studios Perpetual Trophy + $150 2nd Trophy + $75 3rd Trophy + $40 HM Medals |
|
104 | Ballet Championship Solo 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 06:00 |
| | Two dances to be performed:
(1) Classical Ballet Solo - Short Tutu to be worn.
(2) Character or National Solo.
These dances must not have been performed in other sections. Competitors must enter and perform in the Open Classical Section and Open Character or National Section in their age grouping to qualify for the Ballet Championship.
Please note: Each competitor participating in a Championship section must have a representative complete a full rostered position for a session in the days preceding this section or they will forfeit their Championship eligibility/entry. Please be aware that no person under the age of 18 can fill any rostered position.
Vera Keys Perpetual Trophy. |
|
Entry: $40.00 | 1st Vera Keys Perpetual Trophy + $250 2nd Trophy + $125 3rd Trophy + $75 HM Medals |
|
105 | Tap Championship Solo Under 12 Years Session: 11/10/2025 12:00 AM Time Limit: 04:00 |
| | Competitors must perform a slow and fast Tap Solo without leaving the stage, and to be eligible must have entered and danced in an Open Tap section, and one other Open section. This routine must not have been performed previously during the Eisteddfod.
Please note: Each competitor participating in a Championship section must have a representative complete a full rostered position for a session in the days preceding this section or they will forfeit their Championship eligibility/entry. Please be aware that no person under the age of 18 can fill any rostered position.
Alan Wilson Memorial Perpetual Trophy. |
|
Entry: $40.00 | 1st Alan Wilson Memorial Perpetual Trophy + $150 2nd Trophy + $75 3rd Trophy + $40 HM Medals |
|
106 | Tap Championship Solo 12 Years and Over Session: 11/10/2025 12:00 AM Time Limit: 04:00 |
