|
|
|
68th Australian National Eisteddfod 2022 |
Piano |
25 Aug 2022 to 28 Aug 2022 |
(To be confirmed after receipt of Entries and Programming has been finalised) |
|
View Discipline Rule
Please refer to the Overall Eisteddfod Rules, along with the Piano Rules
|
ALL ENTRIES MUST BE RECEIVED BY 31/07/2022 11:59:00 PM (AEST) |
P005 | Two Contrasting Works Solo Open Time Limit: 20:00 |
| | Two contrasting works to be performed - one of which should be a work by Chopin.
| Entries Closed |
|
Entry: $68.00 | 1st $2000 2nd $1000 |
|
P001 | 20th – 21st Century Solo Open Time Limit: 08:00 |
| | A work or part of a work from the 20th or 21st century | Entries Closed |
|
|
P003 | Bach Solo Open Time Limit: 12:00 |
| | A work or part of a work by J.S Bach | Entries Closed |
|
|
P004 | Beethoven or Schubert Solo Open Time Limit: 12:00 |
| | A work or part of a work by Beethoven or Schubert | Entries Closed |
|
|
P003 | Own Choice Duet Open Time Limit: 10:00 |
| | Own choice | Entries Closed |
|
|
P004 | Romantic (excluding Schubert) Solo Open Time Limit: 08:00 |
| | A work or part of a work by a composer of the Romantic Period from 1815- 1910 excluding Schubert which is represented in P 003
| Entries Closed |
|
Entry: $50.00 | 1st $100 2nd Medal 3rd Medal |
|
P071 | Own Choice Solo 7 Years and Under Time Limit: 02:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P072 | Classical Solo 7 Years and Under Time Limit: 02:00 |
| | Classical | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P073 | 20th – 21st Century Solo 7 Years and Under Time Limit: 02:00 |
| | 20th – 21st Century | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P081 | Own Choice Solo 8 Years and Under Time Limit: 03:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P082 | 20th – 21st Century Solo 8 Years and Under Time Limit: 03:00 |
| | 20th – 21st Century | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P083 | Own Choice Duet 8 Years and Under Time Limit: 03:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P084 | Own Choice Restricted Canberra Based Solo 8 Years and Under Time Limit: 03:00 |
| | Own choice - Restricted and Canberra Students Only
| Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P091 | Classical Solo 9 Years and Under Time Limit: 04:00 |
| | A work from the Classical period, any composer | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P092 | Own Choice Solo 9 Years and Under Time Limit: 04:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P093 | Own Choice Restricted Solo 9 Years and Under Time Limit: 04:00 |
| | Own Choice - Restricted | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P094 | Australian Solo 9 Years and Under Time Limit: 04:00 |
| | Australian composer | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P095 | Own Choice Duet 9 Years and Under Time Limit: 04:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P101 | Own Choice Solo 10 Years and Under Time Limit: 04:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P102 | Baroque Solo 10 Years and Under Time Limit: 04:00 |
| | Any work from the Baroque period | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P103 | Classical Solo 10 Years and Under Time Limit: 04:00 |
| | A work from the Classical period, any composer | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P104 | Own Choice Restricted Canberra Based Solo 10 Years and Under Time Limit: 04:00 |
| | Own choice - Restricted and Canberra Students Only
| Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P105 | Own Choice Duet 10 Years and Under Time Limit: 03:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P111 | 20th – 21st Century Solo 11 Years and Under Time Limit: 05:00 |
| | A work or part of a work from the 20th or 21st century
| Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P112 | Own Choice Restricted Solo 11 Years and Under Time Limit: 05:00 |
| | Own Choice - Restricted
| Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P113 | Classical Solo 11 Years and Under Time Limit: 05:00 |
| | A work from the Classical period, any composer | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P114 | Own Choice Solo 11 Years and Under Time Limit: 05:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P115 | Own Choice Duet 11 Years and Under Time Limit: 03:00 |
| | Own choice | Entries Closed |
|
Entry: $18.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P121 | Classical - Canberra based students Solo 12 Years and Under Time Limit: 08:00 |
| | P121 is only open to Canberra based students who may have won a first place in any Piano Solo sections in previous Australian National Eisteddfod.
| Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P122 | French Nowegian Russian Solo 12 Years and Under Time Limit: 05:00 |
| | A work by a French, Norwegian or Russian composer | Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P123 | Own Choice Restricted Canberra Based Solo 12 Years and Under Time Limit: 05:00 |
| | Own choice - Restricted and Canberra Students Only
| Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P124 | Own Choice Duet 12 Years and Under Time Limit: 05:00 |
| | Own choice | Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P125 | Classical Solo 12 Years and Under Time Limit: 05:00 |
| | Classical - any composer
| Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P131 | Australian Solo 13 Years and Under Time Limit: 06:00 |
| | A work by an Australian composer | Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P132 | Own Choice Restricted Solo 13 Years and Under Time Limit: 06:00 |
| | Own Choice - Restricted | Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P133 | Own Choice Solo 13 Years and Under Time Limit: 06:00 |
| | Own Choice | Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P134 | Classical Solo 13 Years and Under Time Limit: 06:00 |
| | Classical | Entries Closed |
|
Entry: $20.00 | 1st Trophy 2nd Medal 3rd Medal |
|
P141 | Baroque Solo 14 Years and Under Time Limit: 06:00 |
| | Any work from the Baroque period | Entries Closed |
|
Entry: $24.00 | 1st $20 2nd Medal 3rd Medal |
|
P142 | Own Choice Solo 14 Years and Under Time Limit: 06:00 |
| | Own choice | Entries Closed |
|
Entry: $24.00 | 1st $20 2nd Medal 3rd Medal |
|
P143 | 20th – 21st Century Solo 14 Years and Under Time Limit: 06:00 |
| | A work from the 20th or 21st Century, any style | Entries Closed |
|
Entry: $24.00 | 1st $20 2nd Medal 3rd Medal |
|
P144 | Own Choice Duet 14 Years and Under Time Limit: 06:00 |
| | Own choice | Entries Closed |
|
Entry: $24.00 | 1st $20 2nd Medal 3rd Medal |
|
P145 | Own Choice Restricted Solo 14 Years and Under Time Limit: 06:00 |
| | Own Choice - Restricted | Entries Closed |
|
Entry: $24.00 | 1st $20 2nd Medal 3rd Medal |
|
P146 | Own Composition Solo 14 Years and Under Time Limit: 06:00 |
| | Work composed by the pianist performing
| Entries Closed |
|
Entry: $24.00 | 1st $20 2nd Medal 3rd Medal |
|
P151 | Romantic/Impressionist Solo 15 Years and Under Time Limit: 07:00 |
| | A work from the Romantic or Impressionist period | Entries Closed |
|
Entry: $25.00 | 1st $20 2nd Medal 3rd Medal |
|
P152 | Australian Solo 15 Years and Under Time Limit: 07:00 |
| | A work by an Australian composer | Entries Closed |
|
Entry: $25.00 | 1st $20 2nd Medal 3rd Medal |
|
P153 | Classical Solo 15 Years and Under Time Limit: 07:00 |
| | An original work for the piano from the Classical period
| Entries Closed |
|
Entry: $25.00 | 1st $20 2nd Medal 3rd Medal |
|
P154 | Own Choice Restricted Solo 15 Years and Under Time Limit: 07:00 |
| | Own Choice - Restricted
| Entries Closed |
|
Entry: $25.00 | 1st $20 2nd Medal 3rd Medal |
|
P161 | Romantic/Impressionist Solo 16 Years and Under Time Limit: 08:00 |
| | A work form the Romantic or Impressionist period | Entries Closed |
|
Entry: $30.00 | 1st $25 2nd Medal 3rd Medal |
|
P162 | Any work from the Baroque Period (B) Solo 16 Years and Under Time Limit: 08:00 |
| | Any work from the Baroque period | Entries Closed |
|
Entry: $30.00 | 1st $25 2nd Medal 3rd Medal |
|
P163 | 20th – 21st Century Solo 16 Years and Under Time Limit: 08:00 |
| | A work from the 20th or 21st Century, any style including Jazz | Entries Closed |
|
Entry: $30.00 | 1st $25 2nd Medal 3rd Medal |
|
P164 | Own Choice Solo 16 Years and Under Time Limit: 08:00 |
| | Own choice | Entries Closed |
|
Entry: $30.00 | 1st $25 2nd Medal 3rd Medal |
|
P181 | Romantic/Impressionist Solo 18 Years and Under Time Limit: 10:00 |
| | A work from the Romantic or Impressionist period | Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|
P182 | Haydn or Mozart Solo 18 Years and Under Time Limit: 00:00 |
| | First or last movement of a Sonata by Haydn or Mozart | Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|
P183 | Chopin Solo 18 Years and Under Time Limit: 12:00 |
| | A work by Chopin | Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|
P184 | Chamber Music Group - Minimum 3 members - No maximum 18 Years and Under Time Limit: 08:00 |
| | Any work for three or more instruments including piano | Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|
P185 | Own Composition Solo 18 Years and Under Time Limit: 08:00 |
| | Work composed by the pianist performing | Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|
P186 | Own Choice Duet 18 Years and Under Time Limit: 08:00 |
| | Own choice
| Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|
P187 | Own Choice Solo 18 Years and Under Time Limit: 10:00 |
| | Own Choice | Entries Closed |
|
Entry: $40.00 | 1st $100 2nd Medal 3rd Medal |
|